Wisconsin Dartball
St. Paul
Game Score Sheets
St. Paul +2 after 1
12
  1 2 3 4 5 6 7 8 9 H AB R RBI
Andy Grunewald O1 O1 O1 11 11 2 5 1 1
Jeremy Pieper 11 11 11 33 O3 4 5 1 1
Josh Pieper O3 O3/ O3 11 O3/ 1 5 1 1
Jesse Pieper O3/ 11 O3/ 33 11 3 5 3 1
Tom Binder 11 33 O1 11 33 4 5 2 3
Terry Vallesky O3 O1 O1 O3/ O1 0 5 0 0
Ethan Schelk O3 O1 O1/ 11 O1 1 5 1 0
Bob Arthur O3/ 11 O1 O3 11 2 5 0 2
Steve Grunewald O1 O3/ O1 33 O3/ 1 5 1 1
Hits 1 1 1 3 1 0 5 3 3        
Runs 0 0 0 2 0 0 4 2 2        
Handicap 0 0 0 2 0 0 0 0 0        
Opponent +2 after 1, +2 after 2, +2 after 3, +1 after 4
0
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 O1 O1/ O1/ O1 0 4 0 0
Player 2 O1 O1 11 O1/ 1 4 0 0
Player 3 33 O1 O3 1 3 0 0
Player 4 O1/ O1/ O3 0 3 0 0
Player 5 O1 O1 O3/ 0 3 0 0
Player 6 O1 O1 O1 0 3 0 0
Player 7 O1/ O1/ O1 0 3 0 0
Player 8 O1 O1 O1/ 0 3 0 0
Player 9 O1 O1 O1 0 3 0 0
Hits 1 0 0 0 0 0 1 0 0        
Runs 0 0 0 0 0 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0