Wisconsin Dartball
Jerseys Monday 2-Man Dartball League
Standings
A
Team W L T PTS PCT R/G W L T PCT R/G W L T PCT R/G
Mike/Adrian 14 7 0 28 .667 5.95 2 1 0 .667 5.33 12 6 0 .667 6.06
Jay/JJ 12 12 0 24 .500 3.79 2 7 0 .222 3.67 10 5 0 .667 3.87
Wicho/Pito 10 6 2 22 .625 5.11 2 4 2 .333 5.33 8 2 2 .800 6.00
Chad/Nick 10 8 0 20 .556 4.17 2 1 0 .667 3.00 8 7 0 .533 4.40
B
Team W L T PTS PCT R/G W L T PCT R/G W L T PCT R/G
Ace/Schlieve 14 3 1 29 .824 4.22 4 2 1 .667 4.50 10 1 1 .909 4.45
Charlie/Sam 11 6 1 23 .647 4.83 3 3 1 .500 3.33 8 3 1 .727 6.09
Steve/Dee 11 9 1 23 .550 2.95 2 1 1 .667 3.67 9 8 1 .529 3.00
Josh/Rex 7 7 4 18 .500 1.39 4 1 4 .800 2.20 3 6 4 .333 1.56
Scott's Team 3 11 1 7 .214 1.13 2 7 1 .222 1.44 1 4 1 .200 0.80
C
Team W L T PTS PCT R/G W L T PCT R/G W L T PCT R/G
Linda/Ryan 11 8 2 24 .579 1.76 11 8 2 .579 1.95 0 0 0 .000 0.00
Gil/Todd 7 11 3 17 .389 1.24 5 8 3 .385 1.54 2 3 3 .400 1.20
Tommy/Becky 5 16 3 13 .238 0.88 4 11 3 .267 1.00 1 5 3 .167 1.00
Gus/Kim 5 11 2 12 .313 1.17 5 11 2 .313 1.31 0 0 0 .000 0.00
Ally/Chris 5 10 0 10 .333 1.33 5 7 0 .417 1.42 0 3 0 .000 1.00