Statistic | Player | Team | Value |
---|---|---|---|
Most Extra Inning Games | Fifty-50 | 7* | |
Most Runs In Inning | Ballpark Franks | 12* | |
Largest Win | Get In There | 30 | |
Largest Avg Win Differential | Get In There | 8.7 | |
Largest Loss | Fifty-50 | 30 | |
Largest Avg Loss Differential | AMC | 7.2 | |
AB Hit Streak | Devin Auer | Ballpark Franks | 12* |
AB Hitless Streak | Paul Harvey | Show me your Triples | 27* |
Game Hit Streak | Eddie Huckstorf | Froggy's | 39* |
Mike Zrofsky | Froggy's | 39* | |
Scott Gramblicka | Froggy's | 39* | |
Derek Dehart | Get In There | 39* | |
Nick Scherer | Get In There | 39* | |
Nick Stubbs | Average Dart Co. | 39* | |
Scott Moeller | Average Dart Co. | 39* | |
Don Martin | MLB | 39* | |
Dean Martin | MLB | 39* | |
Steve Macik | Fifty-50 | 39* | |
Rocky Fischer | Threw Da Brew | 39* | |
Dave Budnik | C U Next Tuesday | 39* | |
Matt Reitter | AMC | 39* | |
Game Hitless Streak | Jared White | Just the Tip | 2* |
Joe Moczynski | Balls Deep | 2* | |
Paul Harvey | Show me your Triples | 2* | |
Alex Yaeger | AMC | 2* | |
Hits in Night | Tom Scherer | Get In There | 31* |
Matt Budnik | C U Next Tuesday | 31* | |
RBIs in Game | Nick Scherer | Get In There | 14* |
RBIs in Night | Nick Scherer | Get In There | 29* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.