Wisconsin Dartball
Wisconsin Dartball
| Date | Opponent |
|---|---|
| 11/04/25 | The Hideaway |
| 11/11/25 | Get In There |
| 11/18/25 | @ Ballpark Franks |
| 11/25/25 | Balls Deep |
| 12/02/25 | Average Dart Co. |
| 12/09/25 | @ C U Next Tuesday |
| 12/16/25 | @ Fifty-50 |
| 12/23/25 | @ Just the Tip |
| 12/30/25 | @ Hold my Beer |
| 01/06/26 | Badland |
| 01/13/26 | MLB |
| 01/20/26 | @ AMC |
| 01/27/26 | Coming Out Swigging |
| 02/03/26 | @ The Hideaway |
| 02/10/26 | @ Get In There |
| 02/17/26 | Ballpark Franks |
| 02/24/26 | @ Balls Deep |
| 03/03/26 | @ Average Dart Co. |
| 03/10/26 | C U Next Tuesday |
| 03/17/26 | Fifty-50 |
| 03/24/26 | Just the Tip |
| Date | Opponent | W/L | #1 | #2 | #3 | |
|---|---|---|---|---|---|---|
| 10/28/25 | @ Coming Out Swigging | 3 - 0 | 13 - 4 | 17 - 12 | 17 - 2 | |
| 10/21/25 | AMC | 1 - 2 | 16 - 4 | 8 - 12 | 7 - 11 | |
| 10/14/25 | @ MLB | 2 - 1 | 12 - 4 | 11 - 4 | 10 - 12 | |
| 10/07/25 | @ Badland | 3 - 0 | 18 - 4 | 16 - 7 | 14 - 4 | |
| 09/30/25 | Hold my Beer | 0 - 3 | 16 - 20 | 4 - 8 | 11 - 14 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited