Wisconsin Dartball
Wisconsin Dartball
| Date | Opponent |
|---|---|
| 11/04/25 | @ C U Next Tuesday |
| 11/11/25 | Balls Deep |
| 11/18/25 | @ Hold my Beer |
| 11/25/25 | @ Coming Out Swigging |
| 12/02/25 | AMC |
| 12/09/25 | Fifty-50 |
| 12/16/25 | @ The Hideaway |
| 12/23/25 | Badland |
| 12/30/25 | Ballpark Franks |
| 01/06/26 | Get In There |
| 01/13/26 | @ Froggy's |
| 01/20/26 | @ Just the Tip |
| 01/27/26 | @ Average Dart Co. |
| 02/03/26 | C U Next Tuesday |
| 02/10/26 | @ Balls Deep |
| 02/17/26 | Hold my Beer |
| 02/24/26 | Coming Out Swigging |
| 03/03/26 | @ AMC |
| 03/10/26 | @ Fifty-50 |
| 03/17/26 | The Hideaway |
| 03/24/26 | @ Badland |
| Date | Opponent | W/L | #1 | #2 | #3 | |
|---|---|---|---|---|---|---|
| 10/28/25 | Average Dart Co. | 2 - 1 | 13 - 20 | 17 - 11 | 18 - 17 | |
| 10/21/25 | Just the Tip | 1 - 2 | 9 - 5 | 2 - 9 | 0 - 9 | |
| 10/14/25 | Froggy's | 1 - 2 | 4 - 12 | 4 - 11 | 12 - 10 | |
| 10/07/25 | @ Get In There | 1 - 2 | 24 - 12 | 8 - 41 | 10 - 19 | |
| 09/30/25 | @ Ballpark Franks | 2 - 1 | 2 - 15 | 10 - 6 | 17 - 7 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited