

Statistic | Player | Team | Value |
---|---|---|---|
Most Extra Inning Games | Rival’s Stephanie | 1* | |
Most Runs In Inning | Jeddy's Ben | 7* | |
Largest Win | Thirsty Horse Mark | 13 | |
Largest Avg Win Differential | Thirsty Horse Mark | 13.0 | |
Largest Loss | 1903 Saloon | 11 | |
Largest Avg Loss Differential | 1903 Saloon | 8.0 | |
AB Hit Streak | Ed Griffiths | Jeddy's Ed | 6* |
AB Hitless Streak | Jake Plants | Trevor Creek Tavern Chad | 17* |
Adam Vos | Trevor Creek Tavern Chad | 17* | |
Nick Barningham | Sandlots Of Salem | 17* | |
Game Hit Streak | Justin Olsen | Jeddy's Ben | 3* |
Ben Jensen | Jeddy's Ben | 3* | |
Andrew Turner | Jeddy's Ben | 3* | |
Ryan Schmidt | Jeddy's Ben | 3* | |
Scott Beal | Thirsty Horse Mark | 3* | |
Tyler Horton | Thirsty Horse Mark | 3* | |
Mark Nelson | Thirsty Horse Mark | 3* | |
Ed Griffiths | Jeddy's Ed | 3* | |
Jack Petges | Jeddy's Ed | 3* | |
Glenn Ellis | Jeddy's Ed | 3* | |
Richard Zirbel | Brat Stop Richard | 3* | |
Greg Kuhfuss | Brat Stop Richard | 3* | |
Greg Statdfield | Brat Stop Richard | 3* | |
Jake Keisler | Brat Stop Richard | 3* | |
Chad Plants | Trevor Creek Tavern Chad | 3* | |
Jeff Roach | Trevor Creek Tavern Chad | 3* | |
Matt Wickersheim | Trevor Creek Tavern Chad | 3* | |
Teddy Llanas | Drifter's Dennis | 3* | |
Dennis LaPlant | Drifter's Dennis | 3* | |
Nick Johnson | Drifter's Dennis | 3* | |
Jeff Wiegert | Drifter's Dennis | 3* | |
Jeremy Maginn | Trevor Creek Tavern Nick | 3* | |
Kyle Badtke | Trevor Creek Tavern Nick | 3* | |
Austin Damaschke | Trevor Creek Tavern Nick | 3* | |
Reid Petges | Trevor Creek Tavern Nick | 3* | |
Michael Slater | Rival's Mike | 3* | |
Greg Groff | Rival's Mike | 3* | |
Jason Rose | Rival's Mike | 3* | |
Kris Sampson | Rival's Mike | 3* | |
Dan Beucher | Drifter's Shawn | 3* | |
Josh Russ | Drifter's Shawn | 3* | |
Rick Kluver | Drifter's Shawn | 3* | |
Brandon Young | Ralph's Jed | 3* | |
Matt Coari | Ralph's Jed | 3* | |
Tyler S | Stumble Inn Ron | 3* | |
Brad Gertz | Stumble Inn Ron | 3* | |
Ron Mentek Sr. | Stumble Inn Brian | 3* | |
Dawn M | Stumble Inn Brian | 3* | |
Shaun Hughes | Sandlots Of Salem | 3* | |
Neal Lowrance | Sandlots Of Salem | 3* | |
Cody Sikorski | Sandlots Of Salem | 3* | |
Kari Cowart | 1903 Saloon | 3* | |
Game Hitless Streak | Jason Lenzen | Thirsty Horse Ryan | 3* |
Hits in Night | Dennis LaPlant | Drifter's Dennis | 20* |
RBIs in Game | Scott Beal | Thirsty Horse Mark | 6* |
Teddy Llanas | Drifter's Dennis | 6* | |
Dennis LaPlant | Drifter's Dennis | 6* | |
RBIs in Night | Dennis LaPlant | Drifter's Dennis | 12* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.