Statistic | Player | Team | Value |
---|---|---|---|
Most Extra Inning Games | Muskrat City | 8* | |
Most Runs In Inning | Moe's Corner | 8* | |
Largest Win | Moe's Corner | 16 | |
Largest Avg Win Differential | Moe's Corner | 5.7 | |
Largest Loss | Muskrat City | 16 | |
Largest Avg Loss Differential | JW's Place | 4.9 | |
AB Hit Streak | Jody Annoye | Moe's Corner | 8* |
Travis Annoye | Moe's Corner | 8* | |
AB Hitless Streak | Butch Barbian | KC's | 32* |
Game Hit Streak | Duane Kinjerski | JW's Place | 39* |
Game Hitless Streak | Butch Barbian | KC's | 6* |
Luke Vandermoss | The Grove | 6* | |
Hits in Night | Jody Annoye | Moe's Corner | 14* |
RBIs in Game | Jason Schaller | Hout's | 8* |
RBIs in Night | Trevor Pribek | Janda's Bar & Grill | 10* |
Ty Guilette | Moe's Corner | 10* | |
Jason Schaller | Hout's | 10* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.