Wisconsin Dartball
Hout's
Game Score Sheets
Hout's (+0 after 0)
11
  1 2 3 4 5 6 7 8 9 H AB R RBI
Logan Schaller SO1 O1 DP1/ 33 O3 1 5 1 1
Kyle Thompson 11 SO1 11 11 O3/ 3 5 2 1
Jason Schaller O3 11 O3 O3 11 2 5 1 0
Peyton Schaller 33 O3/ 33 O3/ O3 2 5 1 2
Ryan Chervenka 11 SW1 O1 O1 O3 1 5 0 1
Eric Stauber SO3/ 11 SO1/ O1 33 2 5 1 1
Cole Kittell SO1 O3 11 11 O1/ 2 5 1 0
Jason Lensmire 11 33 O1 O3/ 2 4 1 1
Jarred Pribek O3 11 33 11 3 4 2 2
Bob Thompson O3/ 33 11 O1 2 4 1 2
Hits 3 1 1 4 2 5 1 1 2        
Runs 2 0 0 3 1 4 0 0 1        
Handicap 0 0 0 0 0 0 0 0 0        
KCs (+1 after 0)
3
  1 2 3 4 5 6 7 8 9 H AB R RBI
Mike 11 O1 O1 11 O1 2 5 2 0
Brooklyn 33 SO1 OB3/ SO3 SO1/ 1 5 0 1
Joe O1 O3/ 33 33 2 4 1 1
Ron O1 11 O1 O1/ 1 4 0 0
Milt O1/ SO3 11 SW1 1 4 0 1
Jim SO1 SW3 O3 SO1 0 4 0 0
Butch O1 O3/ O3/ O1/ 0 4 0 0
Antone O1/ SO1 O1 SO1 0 4 0 0
Hits 2 0 0 1 0 2 2 0 0        
Runs 1 0 0 0 0 1 1 0 0        
Handicap 0 0 0 0 0 0 0 0 0