Wisconsin Dartball
Wisconsin Dartball
| Date | Opponent |
|---|---|
| 11/06/25 | @ Moe's Corner |
| 11/13/25 | Uptown Tavern 2 |
| 11/20/25 | @ The Outback |
| 12/04/25 | @ Hout's |
| 12/11/25 | Moe's Corner |
| 12/18/25 | @ JW's Place |
| 01/08/26 | @ Janda's Bar & Grill |
| 01/15/26 | @ JW's Place |
| 01/22/26 | The Outback |
| 01/29/26 | Uptown Tavern 2 |
| 02/05/26 | Janda's Bar & Grill |
| 02/12/26 | @ Hout's 2 |
| 02/19/26 | @ Uptown Tavern |
| 02/26/26 | @ Slovan |
| 03/05/26 | @ Hout's |
| 03/12/26 | Moe's Corner |
| Date | Opponent | W/L | #1 | #2 | #3 | |
|---|---|---|---|---|---|---|
| 10/30/25 | Hout's | 0 - 3 | 3 - 8 | 4 - 5 | 3 - 8 | |
| 10/23/25 | JW's Place | 1 - 2 | 6 - 8 | 10 - 5 | 2 - 4 | |
| 10/16/25 | Uptown Tavern | 3 - 0 | 4 - 3 | 7 - 6 | 6 - 2 | |
| 10/09/25 | Hout's 2 | 3 - 0 | 8 - 7 | 2 - 0 | 8 - 0 | |
| 10/02/25 | @ Janda's Bar & Grill | 3 - 0 | 7 - 6 | 3 - 2 | 6 - 5 | |
| 09/25/25 | @ Uptown Tavern 2 | 0 - 3 | 1 - 3 | 4 - 9 | 4 - 5 | |
| 09/18/25 | The Outback | 3 - 0 | 3 - 1 | 9 - 3 | 9 - 8 | |
| 09/11/25 | Slovan | 1 - 2 | 0 - 3 | 2 - 3 | 3 - 2 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited