Wisconsin Dartball
Moe's Corner
Game Score Sheets
Moe's Corner (+0 after 0)
8
  1 2 3 4 5 6 7 8 9 H AB R RBI
Jody Annoye O1 O1 33 11 11 11 4 6 2 3
Scott Kuehl 11 11 O1 11 SO3 O3 3 6 2 0
Travis Annoye 33 33 11 SO3 O3/ 33 4 6 0 4
Carlos Saxby DP1/ O1 O3/ O3 O1 O1/ 0 6 0 0
Gayheart Piesler 11 SO1/ 11 SO3/ 11 3 5 0 0
Dale Bertrand SO1 11 SO1 11 SO3 2 5 2 0
Dean Annoye O3 11 O3 33 O3/ 2 5 2 1
Dave Newts O3/ SW1 SO3/ O1 SO1 0 5 0 0
Hits 2 1 2 4 1 2 3 1 2        
Runs 1 0 1 3 0 0 2 0 1        
Handicap 0 0 0 0 0 0 0 0 0        
Grove (+5 after 0)
1
  1 2 3 4 5 6 7 8 9 H AB R RBI
Norm SW1 O1 33 O1 O1/ 1 5 0 1
mike O1 SO1/ O1 SO1/ 0 4 0 0
Austin O1/ SO1 O1/ O1 0 4 0 0
Ben O1 11 O1 11 2 4 0 0
Ethan DP1 O3 11 OB3 1 4 0 0
Roy SW1/ O3/ SO1 O3/ 0 4 0 0
Augie O1 11 O1/ SO1 1 4 1 0
Luke 11 O1 O1 O1 1 4 0 0
Hits 0 0 1 1 2 1 0 1 0        
Runs 0 0 0 0 1 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0