Wisconsin Dartball
The Outback
Game Score Sheets
The Outback (+0 after 0)
6
  1 2 3 4 5 6 7 8 9 10 H AB R RBI
Joe Kassner SW1 O1 O1 33 O1 1 5 1 2
John Schaller 11 11 O1 O1 O1/ 2 5 1 0
Jake Jerovetz 33 O3 O3/ 11 O1 2 5 0 2
Steven Zimmerman O1 O3/ O1 O3/ O1 0 5 0 0
Adam Kolmorgan O1/ 11 O1 SO1 O3/ 1 5 1 0
Kevin Kentgen SO1 33 O1/ O1 O1 1 5 1 1
Jeremy Schaller O1 11 11 11 O1 3 5 1 1
Brandon Kassner 11 11 11 SO3/ 11 4 5 1 0
Dan Kassner O3/ 11 O1 O1 SO3/ 1 5 0 0
Hits 2 1 1 5 0 4 1 0 0 1        
Runs 1 0 0 2 0 3 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0 0        
Janda's (+1 after 0)
7
  1 2 3 4 5 6 7 8 9 10 H AB R RBI
Tony O1 SO1 22 O1 O1/ 11 2 6 2 0
Nick S O1 O1 33 O1 11 O3 2 6 1 1
Adam O1/ O1/ O1 33 11 33 3 6 2 1
Gavin S O1 SO1 SW1/ 11 33 2 5 0 3
Conner SO1 O1 O1 O3/ O1 0 5 0 0
Baleigh O1/ O1/ SO1 O1 O1 0 5 0 0
Ezra Ducat HR4 O1 SO1/ O1 SO1/ 1 5 1 1
Hits 0 0 1 0 2 0 2 0 3 2        
Runs 0 0 1 0 1 0 1 0 2 1        
Handicap 0 0 0 0 0 0 0 0 1 0