Wisconsin Dartball
The Outback
Game Score Sheets
The Outback (+0 after 0)
16
  1 2 3 4 5 6 7 8 9 H AB R RBI
Joe Kassner O1 O3/ O1 O1 SW3 O1/ 0 6 0 0
John Schaller O1 SO1 11 11 33 3 5 0 1
Jake Jerovetz 11 11 O3/ SH3 O1/ 2 4 1 0
Steven Zimmerman O3/ 33 11 OB3/ O1 2 5 2 1
Brandon Kassner 11 O1 SO1 11 O1 2 5 2 0
Adam Kolmorgan 11 11 33 33 SO1/ 4 5 4 3
Kevin Kentgen O3 33 11 11 11 4 5 4 3
Jeremy Schaller 33 11 33 SW1 SO3 3 5 1 4
Shawn Swanson 11 O3/ OB1 33 33 3 5 1 3
Dan Kassner SH3 OB1 O1/ 11 SO1 1 4 1 1
Hits 1 4 5 1 4 1 6 0 2        
Runs 0 3 4 0 3 0 5 0 1        
Handicap 0 0 0 0 0 0 0 0 0        
Opponent (+2 after 0)
7
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 11 11 O1 O3 SO3/ O1/ 2 6 1 0
Player 2 33 O3 O3 33 SO1 O1 2 6 1 2
Player 3 11 O3/ 33 O1/ O1 SO1 2 6 1 2
Player 4 SW3 O1 11 11 11 11 4 6 0 1
Player 5 O3 O1 SO3/ 11 O3/ 11 2 6 0 0
Player 6 SO3/ SO1/ O1 SW3 O1 O1/ 0 6 0 0
Player 7 SO1 11 11 O3 O1 2 5 2 0
Hits 3 1 0 3 2 2 1 0 2        
Runs 2 0 0 2 1 0 0 0 0        
Handicap 0 0 0 2 0 0 0 0 0