Date | Opponent |
---|---|
12/05/24 | @ Danish B Chivers |
12/12/24 | KBC Ladies |
12/19/24 | @ American Legion Ya Sabes |
01/02/25 | @ Sunnyside Hangovers |
01/09/25 | Sheridan Lanes Crusaders |
01/16/25 | Club Benes |
01/23/25 | Rustic Road |
01/30/25 | @ Sheridan Lanes Dartball Dominator's |
02/06/25 | @ 58 Below Misfits |
02/13/25 | @ VFW III |
02/20/25 | @ GRC Couples Therapy |
02/27/25 | Mariah's |
03/06/25 | American Legion Wolfpack |
03/13/25 | GRC |
03/20/25 | @ Fec's Two |
03/27/25 | Mariah's SS |
04/03/25 | Mason's II |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/21/24 | @ Fec's One | 1 - 2 | 10 - 11 | 10 - 7 | 8 - 16 | |
11/14/24 | VFW Bidnights | 1 - 2 | 3 - 4 | 4 - 3 | 5 - 8 | |
11/07/24 | @ Moose III | 3 - 0 | 6 - 2 | 9 - 0 | 9 - 6 | |
10/31/24 | @ VFW Average Joes | 1 - 2 | 6 - 4 | 0 - 8 | 4 - 6 | |
10/24/24 | VFW | 1 - 2 | 1 - 6 | 10 - 3 | 2 - 8 | |
10/17/24 | 58 Below | 2 - 1 | 4 - 7 | 7 - 5 | 10 - 8 | |
10/10/24 | @ Rumors | 2 - 1 | 10 - 3 | 3 - 0 | 2 - 3 | |
10/03/24 | Sunnyside | 1 - 2 | 4 - 6 | 2 - 4 | 8 - 0 | |
09/26/24 | Club House | 2 - 1 | 5 - 2 | 1 - 4 | 4 - 3 | |
09/19/24 | @ Mason's | 3 - 0 | 9 - 2 | 5 - 2 | 4 - 2 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited