Wisconsin Dartball
58 Below
Game Score Sheets
58 Below +0
7
  1 2 3 4 5 6 7 8 9 H AB R RBI
John Rocha O1 O2 11 O1 11 2 5 1 0
Cesar Garcia 11 O2 33 OB2/ 11 3 5 1 1
Nate Blazewicz O1 33 33 O1 O1 2 5 2 2
Aaron Creamer O1/ 22 O1 O1 O1 1 5 0 1
Bryan Olsen O1 OB2/ 11 O1/ O1/ 1 5 1 1
Brandon Talley 11 O1 33 O1 2 4 1 1
Sean Tinker O1 O1 11 O1 1 4 0 1
Sam Wells O1/ OB1/ O3/ 2B1 1 4 0 0
Robby Stowell 22 O1 O1 O1/ 1 4 1 0
Hits 1 1 3 0 6 0 0 1 2        
Runs 0 0 2 0 5 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0        
VFW +0
2
  1 2 3 4 5 6 7 8 9 H AB R RBI
Bob Tanking O1 33 11 O1/ O1 2 5 1 1
Jerry Mersand 11 O1 O1 O1 O1 1 5 0 0
Dave England O1 33 O1 O1 O1/ 1 5 0 1
Jimmie Spino 22 O1/ O1/ O1/ O1 1 5 0 0
Paul Johnson O1/ O1 O1 O1 O1 0 5 0 0
Kurt Bergendahl O1 O1 11 O1 O1/ 1 5 0 0
Mike Mohonney 22 O1/ O1 O1/ 1 4 1 0
Hits 2 3 0 1 1 0 0 0 0        
Runs 0 2 0 0 0 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0