Date | Opponent |
---|---|
12/05/24 | 24 Rumors |
12/12/24 | Rumors |
12/19/24 | 58 Below |
01/02/25 | @ Sheridan Lanes Dartball Dominator's |
01/09/25 | @ Mariah's |
01/16/25 | @ VFW |
01/23/25 | VFW Bidnights |
01/30/25 | GRC Couples Therapy |
02/06/25 | Fec's Two |
02/13/25 | KBC Ladies |
02/20/25 | Club House |
02/27/25 | @ Mariah's SS |
03/06/25 | @ Sunnyside |
03/13/25 | Mason's II |
03/20/25 | Rustic Road |
03/27/25 | @ 58 Below Misfits |
04/03/25 | @ Moose III |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/21/24 | @ American Legion Ya Sabes | 1 - 2 | 11 - 4 | 8 - 11 | 6 - 10 | |
11/14/24 | @ Mason's | 1 - 2 | 4 - 7 | 4 - 1 | 3 - 11 | |
11/07/24 | Club Benes | 1 - 2 | 8 - 7 | 1 - 2 | 3 - 9 | |
10/31/24 | @ Sunnyside Hangovers | 2 - 1 | 7 - 6 | 7 - 3 | 3 - 7 | |
10/24/24 | Sheridan Lanes Crusaders | 1 - 2 | 6 - 10 | 11 - 7 | 5 - 10 | |
10/17/24 | GRC | 2 - 1 | 8 - 5 | 3 - 2 | 1 - 10 | |
10/10/24 | @ American Legion Wolfpack | 0 - 3 | 4 - 5 | 2 - 8 | 3 - 6 | |
10/03/24 | @ VFW Average Joes | 3 - 0 | 7 - 0 | 7 - 5 | 11 - 0 | |
09/26/24 | @ Fec's One | 3 - 0 | 6 - 3 | 7 - 6 | 9 - 6 | |
09/19/24 | @ VFW III | 1 - 2 | 1 - 3 | 1 - 3 | 11 - 3 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited