Date | Opponent |
---|---|
12/05/24 | @ Mariah's SS |
12/12/24 | Sunnyside |
12/19/24 | @ Mason's II |
01/02/25 | Club House |
01/09/25 | @ 58 Below Misfits |
01/16/25 | @ 24 Rumors |
01/23/25 | @ VFW III |
01/30/25 | Fec's One |
02/06/25 | @ VFW Bidnights |
02/13/25 | American Legion Wolfpack |
02/20/25 | American Legion Ya Sabes |
02/27/25 | Fec's Two |
03/06/25 | Sunnyside Hangovers |
03/13/25 | Sheridan Lanes Crusaders |
03/20/25 | @ Mason's |
03/27/25 | @ Rustic Road |
04/03/25 | @ VFW |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/21/24 | GRC | 2 - 1 | 3 - 4 | 11 - 4 | 4 - 3 | |
11/14/24 | @ KBC Ladies | 3 - 0 | 1 - 0 | 5 - 3 | 7 - 2 | |
11/07/24 | @ Danish B Chivers | 2 - 1 | 7 - 8 | 2 - 1 | 9 - 3 | |
10/31/24 | GRC Couples Therapy | 1 - 2 | 8 - 4 | 5 - 10 | 3 - 7 | |
10/24/24 | Mariah's | 3 - 0 | 8 - 1 | 5 - 1 | 7 - 5 | |
10/17/24 | @ Moose III | 0 - 3 | 8 - 10 | 3 - 4 | 6 - 7 | |
10/10/24 | VFW Average Joes | 2 - 1 | 0 - 3 | 9 - 5 | 8 - 4 | |
10/03/24 | @ Sheridan Lanes Dartball Dominator's | 3 - 0 | 7 - 1 | 11 - 10 | 6 - 3 | |
09/26/24 | 58 Below | 2 - 1 | 0 - 1 | 2 - 1 | 3 - 2 | |
09/19/24 | @ Rumors | 1 - 2 | 0 - 2 | 3 - 4 | 4 - 3 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited