Date | Opponent |
---|---|
12/05/24 | @ Club House |
12/12/24 | @ 24 Rumors |
12/19/24 | @ Rumors |
01/02/25 | @ Rustic Road |
01/09/25 | @ Fec's One |
01/16/25 | Sheridan Lanes Dartball Dominator's |
01/23/25 | Moose III |
01/30/25 | VFW Bidnights |
02/06/25 | @ GRC |
02/13/25 | @ Danish B Chivers |
02/20/25 | Mason's |
02/27/25 | @ American Legion Ya Sabes |
03/06/25 | Mariah's SS |
03/13/25 | @ Sunnyside |
03/20/25 | Mason's II |
03/27/25 | 58 Below |
04/03/25 | VFW Average Joes |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/21/24 | @ Sheridan Lanes Crusaders | 1 - 2 | 7 - 9 | 0 - 16 | 9 - 8 | |
11/14/24 | Club Benes | 0 - 3 | 0 - 1 | 3 - 5 | 2 - 7 | |
11/07/24 | Sunnyside Hangovers | 0 - 3 | 3 - 4 | 0 - 7 | 4 - 6 | |
10/31/24 | @ Fec's Two | 1 - 2 | 0 - 3 | 8 - 6 | 8 - 10 | |
10/24/24 | @ GRC Couples Therapy | 0 - 3 | 3 - 6 | 8 - 10 | 3 - 5 | |
10/17/24 | @ American Legion Wolfpack | 3 - 0 | 7 - 3 | 5 - 3 | 8 - 0 | |
10/10/24 | Mariah's | 1 - 2 | 0 - 4 | 6 - 11 | 5 - 3 | |
10/03/24 | 58 Below Misfits | 1 - 2 | 6 - 1 | 0 - 9 | 2 - 4 | |
09/26/24 | VFW III | 3 - 0 | 4 - 3 | 7 - 0 | 3 - 2 | |
09/19/24 | VFW | 2 - 1 | 3 - 0 | 3 - 1 | 3 - 8 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited