Date | Opponent |
---|---|
12/05/24 | GRC Couples Therapy |
12/12/24 | @ Danish B Chivers |
12/19/24 | KBC Ladies |
01/02/25 | Fec's Two |
01/09/25 | @ Club House |
01/16/25 | @ Sunnyside Hangovers |
01/23/25 | @ Mason's II |
01/30/25 | Rustic Road |
02/06/25 | 58 Below |
02/13/25 | VFW |
02/20/25 | VFW Bidnights |
02/27/25 | @ Fec's One |
03/06/25 | @ Mariah's |
03/13/25 | @ American Legion Wolfpack |
03/20/25 | GRC |
03/27/25 | @ American Legion Ya Sabes |
04/03/25 | @ Sunnyside |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/21/24 | VFW III | 1 - 2 | 0 - 2 | 0 - 5 | 2 - 0 | |
11/14/24 | @ Moose III | 0 - 3 | 8 - 9 | 5 - 9 | 4 - 7 | |
11/07/24 | VFW Average Joes | 2 - 1 | 1 - 0 | 1 - 2 | 4 - 3 | |
10/31/24 | 58 Below Misfits | 2 - 1 | 8 - 3 | 3 - 4 | 5 - 4 | |
10/24/24 | @ Sheridan Lanes Dartball Dominator's | 3 - 0 | 7 - 2 | 10 - 9 | 10 - 6 | |
10/17/24 | @ Sheridan Lanes Crusaders | 0 - 3 | 0 - 3 | 8 - 12 | 7 - 16 | |
10/10/24 | 24 Rumors | 1 - 2 | 3 - 10 | 0 - 3 | 3 - 2 | |
10/03/24 | @ Mariah's SS | |||||
09/26/24 | @ Mason's | 0 - 3 | 5 - 8 | 0 - 4 | 0 - 6 | |
09/19/24 | Club Benes | 2 - 1 | 2 - 0 | 4 - 3 | 3 - 4 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited