Date | Opponent |
---|---|
12/05/24 | @ GRC |
12/12/24 | @ Fec's Two |
12/19/24 | Sunnyside Hangovers |
01/02/25 | KBC Ladies |
01/09/25 | Mason's II |
01/16/25 | American Legion Ya Sabes |
01/23/25 | @ 24 Rumors |
01/30/25 | @ Rumors |
02/06/25 | @ VFW |
02/13/25 | 58 Below Misfits |
02/20/25 | @ American Legion Wolfpack |
02/27/25 | Moose III |
03/06/25 | @ VFW Bidnights |
03/13/25 | GRC Couples Therapy |
03/20/25 | @ Danish B Chivers |
03/27/25 | Club Benes |
04/03/25 | Club House |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/21/24 | VFW Average Joes | 2 - 1 | 7 - 0 | 3 - 0 | 5 - 6 | |
11/14/24 | @ Mariah's | 2 - 1 | 9 - 6 | 5 - 7 | 11 - 5 | |
11/07/24 | @ Fec's One | 2 - 1 | 8 - 9 | 13 - 7 | 10 - 7 | |
10/31/24 | VFW III | 1 - 2 | 2 - 6 | 3 - 6 | 9 - 7 | |
10/24/24 | 58 Below | 3 - 0 | 15 - 3 | 9 - 5 | 4 - 3 | |
10/17/24 | Sheridan Lanes Dartball Dominator's | 1 - 2 | 7 - 13 | 7 - 8 | 9 - 4 | |
10/10/24 | @ Sheridan Lanes Crusaders | 0 - 3 | 7 - 12 | 3 - 13 | 0 - 15 | |
10/03/24 | @ Mason's | 2 - 1 | 14 - 11 | 9 - 8 | 6 - 7 | |
09/26/24 | @ Sunnyside | 3 - 0 | 5 - 4 | 8 - 0 | 8 - 4 | |
09/19/24 | Mariah's SS | 2 - 1 | 10 - 0 | 7 - 6 | 1 - 3 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited