Date | Opponent |
---|---|
12/05/24 | Sunnyside Hangovers |
12/12/24 | @ Club Benes |
12/19/24 | Mason's |
01/02/25 | @ Mariah's SS |
01/09/25 | @ Sheridan Lanes Dartball Dominator's |
01/16/25 | @ Sheridan Lanes Crusaders |
01/23/25 | @ 58 Below |
01/30/25 | @ 58 Below Misfits |
02/06/25 | @ Fec's One |
02/13/25 | Moose III |
02/20/25 | Fec's Two |
02/27/25 | @ GRC Couples Therapy |
03/06/25 | Danish B Chivers |
03/13/25 | KBC Ladies |
03/20/25 | @ American Legion Ya Sabes |
03/27/25 | Club House |
04/03/25 | Rumors |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/21/24 | @ VFW Bidnights | 0 - 3 | 4 - 5 | 0 - 4 | 2 - 6 | |
11/14/24 | @ GRC | 3 - 0 | 6 - 4 | 6 - 5 | 3 - 1 | |
11/07/24 | American Legion Wolfpack | 1 - 2 | 4 - 10 | 6 - 7 | 7 - 3 | |
10/31/24 | @ Mariah's | 1 - 2 | 5 - 9 | 9 - 3 | 5 - 6 | |
10/24/24 | @ VFW Average Joes | 2 - 1 | 3 - 1 | 3 - 0 | 0 - 1 | |
10/17/24 | VFW III | 2 - 1 | 4 - 2 | 2 - 3 | 5 - 1 | |
10/10/24 | @ VFW | 1 - 2 | 1 - 4 | 0 - 1 | 4 - 3 | |
10/03/24 | @ 24 Rumors | 2 - 1 | 6 - 4 | 4 - 2 | 0 - 8 | |
09/26/24 | Rustic Road | 0 - 3 | 4 - 5 | 0 - 8 | 4 - 8 | |
09/19/24 | Mason's II | 2 - 1 | 0 - 2 | 4 - 1 | 5 - 0 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited