Date | Opponent |
---|---|
12/05/24 | Mariah's |
12/12/24 | American Legion Wolfpack |
12/19/24 | @ GRC |
01/02/25 | @ GRC Couples Therapy |
01/09/25 | Mariah's SS |
01/16/25 | Danish B Chivers |
01/23/25 | Mason's |
01/30/25 | Club House |
02/06/25 | Rustic Road |
02/13/25 | @ Rumors |
02/20/25 | @ Fec's One |
02/27/25 | 58 Below Misfits |
03/06/25 | @ VFW Average Joes |
03/13/25 | Moose III |
03/20/25 | @ VFW Bidnights |
03/27/25 | Fec's Two |
04/03/25 | Club Benes |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/21/24 | 58 Below | 1 - 2 | 2 - 7 | 2 - 4 | 6 - 1 | |
11/14/24 | @ VFW III | 2 - 1 | 2 - 4 | 10 - 9 | 3 - 0 | |
11/07/24 | Sheridan Lanes Crusaders | 1 - 2 | 14 - 2 | 8 - 9 | 8 - 9 | |
10/31/24 | @ Sheridan Lanes Dartball Dominator's | 0 - 3 | * - 0 | * - 0 | * - 0 | |
10/24/24 | @ 24 Rumors | 2 - 1 | 6 - 1 | 3 - 10 | 8 - 2 | |
10/17/24 | @ Mason's II | 0 - 3 | 0 - 1 | 5 - 8 | 7 - 9 | |
10/10/24 | Sunnyside | 2 - 1 | 4 - 1 | 1 - 0 | 3 - 4 | |
10/03/24 | @ Sunnyside Hangovers | 0 - 3 | 4 - 10 | 4 - 8 | 0 - 4 | |
09/26/24 | @ American Legion Ya Sabes | 0 - 3 | 2 - 7 | 4 - 5 | 2 - 3 | |
09/19/24 | @ KBC Ladies | 1 - 2 | 0 - 3 | 1 - 3 | 8 - 3 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited