Wisconsin Dartball
Kenosha Sportsmen League
Week Standings

Download PDF

Week 9 Results

TeamOpponent Game 1 Game 2 Game 3 PTS
Mason's Won 2 From VFW Bidnights 4-2 2-5 7-0 4-2
VFW Average Joes Won 2 From Mariah's SS 2-1 0-5 3-2 4-2
Brooke's II vs Sheridan Lanes Crusaders
K-Tap It In Won 2 From Danish Brotherhood Chivers 6-4 11-3 4-14 6-4
American Legion Ya Sabes Won 3 From Hermanos Bandidos 5-4 3-2 8-3 8-0
GRC Won 3 From Mariah's 6-3 12-3 13-5 8-0
Moose III Won 3 From Fec's Two 13-10 11-2 12-11 8-2
58 Below Misfits Won 2 From GRC Couples Therapy 4-3 10-8 4-5 6-4
American Legion Wolfpack Won 3 From Rustic Road 7-6 5-2 10-4 8-0
Club House Won 3 From Sheridan Lanes Varsity 5-3 9-2 8-7 8-0
Danish Brotherhood SLP Won 3 From KBC Ladies 3-0 4-2 11-5 8-0
Sunnyside Won 2 From Brooke's 6-5 6-1 1-2 6-2
24's Rumors Won 2 From Sunnyside Hangovers 4-5 10-7 8-4 6-2
Fec's One Won 3 From Rumors Two 4-0 14-0 16-8 8-0

Teams

TeamWinLoseHitsABAVGRunsRun AVGPoints
American Legion Wolfpack 3 0 44 124 0.355 22 7 8
American Legion Ya Sabes 3 0 39 137 0.285 16 5 8
Club House 3 0 26 104 0.250 10 3 8
Danish Brotherhood SLP 3 0 36 113 0.319 18 6 8
Fec's One 3 0 61 138 0.442 34 11 8
GRC 3 0 56 134 0.418 31 10 8
Moose III 3 0 58 136 0.426 33 11 8
24's Rumors 2 1 32 110 0.291 16 5 6
58 Below Misfits 2 1 42 131 0.321 18 6 6
K-Tap It In 2 1 34 113 0.301 15 5 6
Sunnyside 2 1 31 115 0.270 13 4 6
Mason's 2 1 38 119 0.319 13 4 4
VFW Average Joes 2 1 19 112 0.170 3 1 4
Danish Brotherhood Chivers 1 2 46 126 0.365 21 7 4
GRC Couples Therapy 1 2 23 112 0.205 13 4 4
Brooke's 1 2 27 114 0.237 8 2 2
Mariah's SS 1 2 26 117 0.222 8 2 2
Sunnyside Hangovers 1 2 41 122 0.336 16 5 2
VFW Bidnights 1 2 22 102 0.216 5 1 2
Fec's Two 0 3 46 126 0.365 23 7 2
Brooke's II 0 0 Tablet not synced 0 1 0
Sheridan Lanes Crusaders 0 0 Tablet not synced 0 1 0
Hermanos Bandidos 0 3 28 127 0.220 6 2 0
KBC Ladies 0 3 17 98 0.173 5 1 0
Mariah's 0 3 19 100 0.190 5 1 0
Rumors Two 0 3 14 95 0.147 2 1 0
Rustic Road 0 3 27 108 0.250 9 3 0
Sheridan Lanes Varsity 0 3 32 113 0.283 12 4 0

Top Averages (min 10 AB)

NameTeamAVG
1Angela FoxworthGRC0.650
2Gary RogersMoose III0.632
3Scott HurleyMoose III0.619
4Tom RuffoloGRC0.600
5Sue Pecha58 Below Misfits0.579
6Loree FrechetteAmerican Legion Wolfpack0.571
7Cody TateFec's Two0.563
8Matt JohnsonRustic Road0.563
9Tristen CairoFec's One0.550
10Matthew FixDanish Brotherhood SLP0.529

Top RBI

NameTeamRBI
1Tristen CairoFec's One10
2Blake BarnesFec's One9
3Scott HurleyMoose III9
4Gary RogersMoose III8
5Mike HartnellAmerican Legion Wolfpack8
6Andy KreuserAmerican Legion Ya Sabes7
7Helen Jaehne58 Below Misfits7
8Angela FoxworthGRC6
9Austin BergerFec's Two6
10Corey VanTilburgGRC6

Top Guns of the Week

AverageRBI
Angela Foxworth 0.650 Tristen Cairo 10
Gary Rogers 0.632 Blake Barnes 9
Scott Hurley 0.619 Scott Hurley 9
Tom Ruffolo 0.600 Gary Rogers 8
Sue Pecha 0.579 Mike Hartnell 8