Statistic | Player | Team | Value |
---|---|---|---|
Most Extra Inning Games | Dopp's #2 | 3* | |
Most Runs In Inning | Dopp's #1 | 8* | |
Karma | 8* | ||
Largest Win | On the Edge | 13 | |
Largest Avg Win Differential | On the Edge | 6.5 | |
Largest Loss | Dopp's #1 | 22 | |
Largest Avg Loss Differential | Dopp's #1 | 8.3 | |
AB Hit Streak | James Zacher | On the Edge | 7* |
AB Hitless Streak | Zora Brown | Da Bar | 42* |
Game Hit Streak | Mike Scherer | Dopp's #2 | 24* |
Game Hitless Streak | Zora Brown | Da Bar | 10* |
Hits in Night | Dave Mals | Dopp's #1 | 11* |
Tony Klosowski | Dopp's #2 | 11* | |
Mike Reed | Karma | 11* | |
RBIs in Game | Rich Sweno | On the Edge | 5* |
RBIs in Night | Tony Klosowski | Dopp's #2 | 8* |
Nick Scherer | Dopp's #2 | 8* | |
Paul Oleniczak | On the Edge | 8* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.