Wisconsin Dartball
Wisconsin Dartball
| Statistic | Player | Team | Value |
|---|---|---|---|
| Game Hitless Streak | Bob Freuck | Dopp's #1 | 3* |
| Hits in Night | Jim Cason | Dopp's #1 | 9* |
| Largest Loss | Classic Lanes | 6 | |
| Largest Avg Loss Differential | Classic Lanes | 3.0 | |
| AB Hit Streak | Paul Oleniczak | On the Edge | 5* |
| Game Hit Streak | Jeff "Woody" Witczak | On the Edge | 4* |
| Paul Oleniczak | On the Edge | 4* | |
| Jack Willison | On the Edge | 4* | |
| Most Runs In Inning | On the Edge | 7* | |
| Largest Win | Dopp's #2 | 4 | |
| Largest Avg Win Differential | Dopp's #2 | 4.0 | |
| Game Hit Streak | Michael "Mitch" Schmid | Dopp's #2 | 4* |
| Joe St. Louis | Dopp's #2 | 4* | |
| Henry Raymonds | Grainger's | 4* | |
| Chad Beyler | Grainger's | 4* | |
| AB Hitless Streak | Ben Meinholz | Grainger's | 15* |
| Game Hitless Streak | Ben Meinholz | Grainger's | 3* |
| RBIs in Game | Frank McNutt | Jac's Triple 7 | 4* |
| Robert Artuso | Jac's Triple 7 | 4* | |
| Most Extra Inning Games | Jac's Triple 7 | 2* | |
| RBIs in Night | Robert Artuso | Jac's Triple 7 | 6* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.