Wisconsin Dartball
Wisconsin Dartball
| Statistic | Player | Team | Value |
|---|---|---|---|
| AB Hit Streak | Michael "Mitch" Schmid | Dopp's #2 | 8* |
| AB Hitless Streak | Al Kasinski | Classic Lanes | 51* |
| Game Hit Streak | Dave Mals | Dopp's #1 | 43* |
| Game Hitless Streak | Kelsie Riedel | Grainger's | 11* |
| Hits in Night | Michael "Mitch" Schmid | Dopp's #2 | 14* |
| Largest Avg Loss Differential | Classic Lanes | 3.8 | |
| Largest Avg Win Differential | On the Edge | 5.1 | |
| Largest Loss | Classic Lanes | 12 | |
| Largest Win | Dopp's #2 | 16 | |
| Most Extra Inning Games | Jac's Triple 7 | 6* | |
| Most Runs In Inning | On the Edge | 9* | |
| RBIs in Game | Bob Freuck | Dopp's #1 | 4* |
| Bob Hamilton | Classic Lanes | 4* | |
| Dave Mals | Dopp's #1 | 4* | |
| Frank McNutt | Jac's Triple 7 | 4* | |
| Iggy Ignaszak | On the Edge | 4* | |
| Jay Tuma | Grainger's | 4* | |
| Jim Cason | Dopp's #1 | 4* | |
| Joe St. Louis | Dopp's #2 | 4* | |
| Jose "Wicho" Rodriguez | Grainger's | 4* | |
| Lance Shorey | Dopp's #2 | 4* | |
| Michael "Mitch" Schmid | Dopp's #2 | 4* | |
| Mike Scherer | Classic Lanes | 4* | |
| Paul Oleniczak | On the Edge | 4* | |
| Robert Artuso | Jac's Triple 7 | 4* | |
| Shaun Nisleit | Classic Lanes | 4* | |
| Tony Klosowski | Classic Lanes | 4* | |
| RBIs in Night | Jeff Zess | Classic Lanes | 8* |
| Lance Shorey | Dopp's #2 | 8* | |
| Michael "Mitch" Schmid | Dopp's #2 | 8* | |
| Paul Oleniczak | On the Edge | 8* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.