Wisconsin Dartball
Da Bar
Game Score Sheets
On the Edge
8
  1 2 3 4 5 6 7 8 9 H AB R RBI
Marty Raasch 11 O1 33 11 O1/ 3 5 2 1
Rich Sweno O1 O1/ 11 O1 1 4 1 1
Jack Willison SO1 O1 33 O1/ 1 4 1 1
Paul Oleniczak 33 O1 11 O1 2 4 0 2
James Zacher OB1/ SW1/ SW3/ O1 0 4 0 0
Tom Vogt SW1 11 O1 O1/ 1 4 1 0
Rudy Raasch O1 O1 O1 11 1 4 1 0
Iggy Ignaszak DP1/ 33 11 O1 2 4 1 1
Bill Hartwig 11 11 SO1/ O1 2 4 1 1
Mark Horne O1 O3 O1 33 1 4 0 1
Hits 2 0 1 0 7 1 1 0 2        
Runs 1 0 0 0 6 0 0 0 1        
Da Bar
1
  1 2 3 4 5 6 7 8 9 H AB R RBI
Austin Bullock SW1 11 11 OB1 O1 2 5 1 0
Scotty Skoczek O1 O1 O1 O1 SO1 0 5 0 0
Frank McNutt O1/ O1/ 33 O1/ O1/ 1 5 0 1
Sarah Smith O1 O1 O1/ SO1 0 4 0 0
Zora Brown OB1 OB1 O1 OB1 0 4 0 0
Robert Artuso OB1/ SO1/ SO1 O1/ 0 4 0 0
Angie Artuso O1 SW1 O1/ 11 1 4 0 0
Hits 0 0 1 0 2 0 0 0 1        
Runs 0 0 0 0 1 0 0 0 0