Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/21/24 | @ Karma | 3 - 0 | 9 - 3 | 8 - 3 | 12 - 11 | |
11/14/24 | @ Grainger's | 3 - 0 | 4 - 3 | 7 - 3 | 11 - 1 | |
11/07/24 | Da Bar | 2 - 1 | 3 - 1 | 4 - 2 | 4 - 11 | |
10/31/24 | @ Dopp's #1 | 3 - 0 | 6 - 3 | 12 - 1 | 6 - 2 | |
10/24/24 | @ Dopp's #2 | 3 - 0 | 9 - 1 | 7 - 5 | 10 - 3 | |
10/17/24 | Karma | 3 - 0 | 9 - 1 | 18 - 5 | 5 - 1 | |
10/10/24 | Grainger's | 3 - 0 | 4 - 3 | 13 - 3 | 9 - 0 | |
10/03/24 | @ Da Bar | 2 - 1 | 1 - 2 | 9 - 0 | 9 - 0 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited