

Date | Opponent |
---|---|
10/12/25 | 6 Marine House (Michelle) |
10/19/25 | 10 Eastside 2 (Pete) |
10/26/25 | @ 2 CORKYS (Ferd) |
11/02/25 | 4 Kross Roads 1 (John/Beth) |
11/09/25 | @ 7 Windjammer 1 (Beth) |
11/16/25 | 3 Eastside 1 (Eric) |
12/07/25 | 13 Moose Lodge (Mary) |
12/14/25 | @ 14 Windjammer 2 (Barry) |
12/21/25 | @ 11 Krossroads 2 (Chris) |
01/04/26 | @ Bye |
01/11/26 | 5 Last Stop 1 (Dan) |
01/18/26 | @ 8 Bob's Bar 2 (Matt) |
01/25/26 | 12 Last Stop 2 (Rose) |
02/01/26 | @ 6 Marine House (Michelle) |
02/08/26 | @ 10 Eastside 2 (Pete) |
02/15/26 | 2 CORKYS (Ferd) |
03/01/26 | @ 4 Kross Roads 1 (John/Beth) |
03/08/26 | 7 Windjammer 1 (Beth) |
03/15/26 | @ 3 Eastside 1 (Eric) |
03/22/26 | @ 13 Moose Lodge (Mary) |
03/29/26 | 14 Windjammer 2 (Barry) |
04/12/26 | 11 Krossroads 2 (Chris) |
04/19/26 | Bye |
04/26/26 | @ 5 Last Stop 1 (Dan) |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
10/05/25 | @ 12 Last Stop 2 (Rose) | ![]() |
2 - 1 | 1 - 0 | 3 - 2 | 0 - 2 |
09/28/25 | 8 Bob's Bar 2 (Matt) | ![]() |
2 - 1 | 4 - 3 | 2 - 0 | 1 - 5 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited