Wisconsin Dartball
Bob's Bar 2
Team Schedule
Upcoming
Date Opponent
12/22/24 @ Kickback
01/05/25 Marine House 1
01/12/25 @ Wind Jammer 1
01/19/25 Last Stop 1 (Dan)
02/02/25 Bye
02/09/25 @ Marine House 2
02/16/25 Eastside 2 (Eric)
03/02/25 @ CORKYS 2 (Ferd)
03/09/25 Last Stop 2 (Rose)
03/16/25 @ Wind Jammer 2
03/23/25 Moose Lodge
Past
Date Opponent   W/L #1 #2 #3
12/15/24 Outback 1 - 2 4 - 1 1 - 6 1 - 3
12/08/24 @ CORKYS 1 (Corky) 0 - 3 0 - 3 0 - 2 0 - 2
12/01/24 Bob's Bar 1 1 - 2 2 - 1 1 - 3 0 - 2
11/17/24 @ Bye -1 - -1 -1 - -1 -1 - -1
11/10/24 Marine House 2 1 - 2 1 - 0 2 - 3 1 - 2
11/03/24 @ Eastside 2 (Eric) 1 - 2 3 - 2 1 - 2 1 - 4
10/27/24 CORKYS 2 (Ferd) 0 - 3 0 - 10 1 - 3 1 - 3
10/20/24 @ Last Stop 2 (Rose) 1 - 2 0 - 4 2 - 0 2 - 3
10/13/24 Wind Jammer 2 0 - 3 0 - 7 1 - 2 0 - 3
10/06/24 @ Moose Lodge 1 - 2 0 - 1 2 - 0 1 - 2

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited