

Date | Opponent |
---|---|
10/12/25 | @ 11 Krossroads 2 (Chris) |
10/19/25 | @ 7 Windjammer 1 (Beth) |
10/26/25 | 1 Bob's Bar 1 (Richie) |
11/02/25 | @ 13 Moose Lodge (Mary) |
11/09/25 | 12 Last Stop 2 (Rose) |
11/16/25 | 6 Marine House (Michelle) |
12/07/25 | @ 14 Windjammer 2 (Barry) |
12/14/25 | @ 8 Bob's Bar 2 (Matt) |
12/21/25 | 4 Kross Roads 1 (John/Beth) |
01/04/26 | @ 10 Eastside 2 (Pete) |
01/11/26 | @ 3 Eastside 1 (Eric) |
01/18/26 | @ Bye |
01/25/26 | @ 5 Last Stop 1 (Dan) |
02/01/26 | 11 Krossroads 2 (Chris) |
02/08/26 | 7 Windjammer 1 (Beth) |
02/15/26 | @ 1 Bob's Bar 1 (Richie) |
03/01/26 | 13 Moose Lodge (Mary) |
03/08/26 | @ 12 Last Stop 2 (Rose) |
03/15/26 | @ 6 Marine House (Michelle) |
03/22/26 | 14 Windjammer 2 (Barry) |
03/29/26 | 8 Bob's Bar 2 (Matt) |
04/12/26 | @ 4 Kross Roads 1 (John/Beth) |
04/19/26 | 10 Eastside 2 (Pete) |
04/26/26 | 3 Eastside 1 (Eric) |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
10/05/25 | 5 Last Stop 1 (Dan) | ![]() |
1 - 2 | 7 - 10 | 7 - 4 | 2 - 3 |
09/28/25 | Bye | ![]() |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited