Wisconsin Dartball
Eastside 2 (Eric)
Team Schedule
Upcoming
Date Opponent
12/22/24 @ Bob's Bar 1
01/05/25 Outback
01/12/25 @ Kickback
01/19/25 Marine House 1
02/02/25 @ Last Stop 2 (Rose)
02/09/25 Bye
02/16/25 @ Bob's Bar 2
03/02/25 Marine House 2
03/09/25 CORKYS 2 (Ferd)
03/16/25 @ Moose Lodge
03/23/25 Wind Jammer 2
Past
Date Opponent   W/L #1 #2 #3
12/15/24 CORKYS 1 (Corky) 1 - 2 1 - 2 3 - 0 1 - 5
12/08/24 @ Last Stop 1 (Dan) 2 - 1 3 - 1 1 - 0 2 - 6
12/01/24 Eastside 1 (Cory) 3 - 0 12 - 2 5 - 0 1 - 0
11/17/24 Last Stop 2 (Rose) 2 - 1 2 - 0 1 - 3 4 - 3
11/10/24 @ Bye
11/03/24 Bob's Bar 2 2 - 1 2 - 3 2 - 1 4 - 1
10/27/24 @ Marine House 2 2 - 1 0 - 2 3 - 0 1 - 0
10/20/24 @ CORKYS 2 (Ferd) 0 - 3 0 - 2 1 - 5 3 - 4
10/13/24 Moose Lodge 1 - 2 1 - 2 1 - 0 1 - 4
10/06/24 @ Wind Jammer 2 0 - 3 4 - 5 3 - 4 1 - 5

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited