Wisconsin Dartball
Last Stop 2 (Rose)
Team Schedule
Upcoming
Date Opponent
12/22/24 @ CORKYS 1 (Corky)
01/05/25 Bob's Bar 1
01/12/25 @ Outback
01/19/25 Kickback
02/02/25 Eastside 2 (Eric)
02/09/25 @ Moose Lodge
02/16/25 @ Wind Jammer 2
03/02/25 Bye
03/09/25 @ Bob's Bar 2
03/16/25 Marine House 2
03/23/25 CORKYS 2 (Ferd)
Past
Date Opponent   W/L #1 #2 #3
12/15/24 Eastside 1 (Cory) 2 - 1 1 - 0 0 - 3 4 - 3
12/08/24 @ Wind Jammer 1 0 - 3 0 - 1 0 - 1 2 - 4
12/01/24 Last Stop 1 (Dan) 1 - 2 0 - 2 4 - 2 1 - 4
11/17/24 @ Eastside 2 (Eric) 1 - 2 0 - 2 3 - 1 3 - 4
11/10/24 Moose Lodge 0 - 3 1 - 5 1 - 2 3 - 5
11/03/24 Wind Jammer 2 0 - 3 2 - 5 0 - 2 3 - 4
10/27/24 @ Bye -1 - -1 -1 - -1 -1 - -1
10/20/24 Bob's Bar 2 2 - 1 4 - 0 0 - 2 3 - 2
10/13/24 Marine House 2 1 - 2 1 - 0 0 - 1 1 - 3
10/06/24 @ CORKYS 2 (Ferd) 0 - 3 2 - 5 1 - 7 0 - 5

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited