Wisconsin Dartball
Last Stop 1 (Dan)
Team Schedule
Upcoming
Date Opponent
12/22/24 Marine House 2
01/05/25 @ Moose Lodge
01/12/25 Bye
01/19/25 @ Bob's Bar 2
02/02/25 @ Eastside 1 (Cory)
02/09/25 Kickback
02/16/25 Wind Jammer 1
03/02/25 @ Outback
03/09/25 Bob's Bar 1
03/16/25 @ Marine House 1
03/23/25 @ CORKYS 1 (Corky)
Past
Date Opponent   W/L #1 #2 #3
12/15/24 @ Wind Jammer 2 1 - 2 2 - 8 8 - 1 0 - 9
12/08/24 Eastside 2 (Eric) 1 - 2 1 - 3 0 - 1 6 - 2
12/01/24 @ Last Stop 2 (Rose) 2 - 1 2 - 0 2 - 4 4 - 1
11/17/24 Eastside 1 (Cory) 3 - 0 0 - * 0 - * 0 - *
11/10/24 @ Kickback 0 - 3 1 - 4 1 - 4 2 - 6
11/03/24 @ Wind Jammer 1 1 - 2 1 - 2 8 - 0 1 - 2
10/27/24 Outback 2 - 1 3 - 2 4 - 2 0 - 3
10/20/24 @ Bob's Bar 1 3 - 0 3 - 1 2 - 1 3 - 0
10/13/24 Marine House 1 3 - 0 1 - 0 1 - 0 8 - 0
10/06/24 CORKYS 1 (Corky) 1 - 2 4 - 7 4 - 6 3 - 2

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited