Wisconsin Dartball
Wisconsin Dartball
| Date | Opponent |
|---|---|
| 11/02/25 | 8 Bob's Bar 2 (Matt) |
| 11/09/25 | 13 Moose Lodge (Mary) |
| 11/16/25 | @ 4 Kross Roads 1 (John/Beth) |
| 12/07/25 | 7 Windjammer 1 (Beth) |
| 12/14/25 | @ 3 Eastside 1 (Eric) |
| 12/21/25 | Bye |
| 01/04/26 | 11 Krossroads 2 (Chris) |
| 01/11/26 | @ 1 Bob's Bar 1 (Richie) |
| 01/18/26 | 12 Last Stop 2 (Rose) |
| 01/25/26 | 2 CORKYS (Ferd) |
| 02/01/26 | @ 10 Eastside 2 (Pete) |
| 02/08/26 | @ 14 Windjammer 2 (Barry) |
| 02/15/26 | 6 Marine House (Michelle) |
| 03/01/26 | @ 8 Bob's Bar 2 (Matt) |
| 03/08/26 | @ 13 Moose Lodge (Mary) |
| 03/15/26 | 4 Kross Roads 1 (John/Beth) |
| 03/22/26 | @ 7 Windjammer 1 (Beth) |
| 03/29/26 | 3 Eastside 1 (Eric) |
| 04/12/26 | @ Bye |
| 04/19/26 | @ 11 Krossroads 2 (Chris) |
| 04/26/26 | 1 Bob's Bar 1 (Richie) |
| Date | Opponent | W/L | #1 | #2 | #3 | |
|---|---|---|---|---|---|---|
| 10/26/25 | @ 6 Marine House (Michelle) | 2 - 1 | 4 - 0 | 4 - 1 | 0 - 2 | |
| 10/19/25 | 14 Windjammer 2 (Barry) | 3 - 0 | 4 - 0 | 4 - 2 | 7 - 0 | |
| 10/12/25 | 10 Eastside 2 (Pete) | 3 - 0 | 3 - 2 | 2 - 0 | 8 - 0 | |
| 10/05/25 | @ 2 CORKYS (Ferd) | 2 - 1 | 10 - 7 | 4 - 7 | 3 - 2 | |
| 09/28/25 | @ 12 Last Stop 2 (Rose) | 2 - 1 | 0 - 2 | 6 - 3 | 2 - 0 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited