Wisconsin Dartball
Wisconsin Dartball
| Date | Opponent |
|---|---|
| 11/02/25 | 2 CORKYS (Ferd) |
| 11/09/25 | @ 5 Last Stop 1 (Dan) |
| 11/16/25 | 11 Krossroads 2 (Chris) |
| 12/07/25 | @ 1 Bob's Bar 1 (Richie) |
| 12/14/25 | @ Bye |
| 12/21/25 | 12 Last Stop 2 (Rose) |
| 01/04/26 | 3 Eastside 1 (Eric) |
| 01/11/26 | 7 Windjammer 1 (Beth) |
| 01/18/26 | 6 Marine House (Michelle) |
| 01/25/26 | 10 Eastside 2 (Pete) |
| 02/01/26 | @ 4 Kross Roads 1 (John/Beth) |
| 02/08/26 | @ 8 Bob's Bar 2 (Matt) |
| 02/15/26 | 14 Windjammer 2 (Barry) |
| 03/01/26 | @ 2 CORKYS (Ferd) |
| 03/08/26 | 5 Last Stop 1 (Dan) |
| 03/15/26 | @ 11 Krossroads 2 (Chris) |
| 03/22/26 | 1 Bob's Bar 1 (Richie) |
| 03/29/26 | Bye |
| 04/12/26 | @ 12 Last Stop 2 (Rose) |
| 04/19/26 | @ 3 Eastside 1 (Eric) |
| 04/26/26 | @ 7 Windjammer 1 (Beth) |
| Date | Opponent | W/L | #1 | #2 | #3 | |
|---|---|---|---|---|---|---|
| 10/26/25 | @ 14 Windjammer 2 (Barry) | 3 - 0 | 1 - 0 | 3 - 1 | 4 - 0 | |
| 10/19/25 | 8 Bob's Bar 2 (Matt) | 1 - 2 | 2 - 0 | 1 - 2 | 0 - 1 | |
| 10/12/25 | 4 Kross Roads 1 (John/Beth) | 2 - 1 | 2 - 0 | 0 - 1 | 3 - 0 | |
| 10/05/25 | @ 10 Eastside 2 (Pete) | 2 - 1 | 2 - 0 | 0 - 3 | 4 - 1 | |
| 09/28/25 | @ 6 Marine House (Michelle) | 2 - 1 | 4 - 3 | 1 - 2 | 1 - 0 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited