Wisconsin Dartball
Outback
Team Schedule
Upcoming
Date Opponent
12/22/24 CORKYS 2 (Ferd)
01/05/25 @ Eastside 2 (Eric)
01/12/25 Last Stop 2 (Rose)
01/19/25 @ Wind Jammer 2
02/02/25 Bob's Bar 1
02/09/25 Eastside 1 (Cory)
02/16/25 @ Kickback
03/02/25 Last Stop 1 (Dan)
03/09/25 @ Wind Jammer 1
03/16/25 CORKYS 1 (Corky)
03/23/25 @ Marine House 1
Past
Date Opponent   W/L #1 #2 #3
12/15/24 @ Bob's Bar 2 2 - 1 1 - 4 6 - 1 3 - 1
12/08/24 Moose Lodge 2 - 1 2 - 0 2 - 3 6 - 2
12/01/24 @ Bye -1 - -1 -1 - -1 -1 - -1
11/17/24 @ Bob's Bar 1 1 - 2 4 - 0 0 - 1 0 - 1
11/10/24 @ Eastside 1 (Cory) 2 - 1 0 - 2 6 - 0 1 - 0
11/03/24 Kickback 0 - 3 1 - 10 3 - 7 1 - 7
10/27/24 @ Last Stop 1 (Dan) 1 - 2 2 - 3 2 - 4 3 - 0
10/20/24 Wind Jammer 1 1 - 2 1 - 3 7 - 2 1 - 3
10/13/24 @ CORKYS 1 (Corky) 0 - 3 5 - 6 0 - 2 2 - 3
10/06/24 Marine House 1 3 - 0 1 - 0 2 - 1 1 - 0

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited