Wisconsin Dartball
BYE
Team Schedule
Date Opponent W/L #1 #2 #3
09/20/17 Landmark 2 0 - 0 0 - 0 0 - 0
09/27/17 Memory Lanes 2 0 - 0 0 - 0 0 - 0
10/04/17 Schult's 2 0 - 0 0 - 0 0 - 0
10/11/17 Cattail 0 - 0 0 - 0 0 - 0
10/18/17 Landmark 1 0 - 0 0 - 0 0 - 0
10/25/17 Eddies 0 - 0 0 - 0 0 - 0
11/01/17 Memory Lanes 1 0 - 0 0 - 0 0 - 0
11/08/17 Schult's 1 0 - 0 0 - 0 0 - 0
11/15/17 Last Straw 2 0 - 0 0 - 0 0 - 0
11/29/17 The Hall Bar & Bowl 0 - 0 0 - 0 0 - 0
12/06/17 Landmark 4 0 - 0 0 - 0 0 - 0
12/13/17 Landmark 3 0 - 0 0 - 0 0 - 0
12/20/17 Last Straw 1 0 - 0 0 - 0 0 - 0
12/27/17 Landmark 2 0 - 0 0 - 0 0 - 0
01/03/18 Memory Lanes 2 0 - 0 0 - 0 0 - 0
01/10/18 Schult's 2 0 - 0 0 - 0 0 - 0
01/17/18 Cattail 0 - 0 0 - 0 0 - 0
01/24/18 Landmark 1 0 - 0 0 - 0 0 - 0
01/31/18 Eddies 0 - 0 0 - 0 0 - 0
02/07/18 Memory Lanes 1 0 - 0 0 - 0 0 - 0
02/14/18 Schult's 1 0 - 0 0 - 0 0 - 0
02/21/18 Last Straw 2 0 - 0 0 - 0 0 - 0
02/28/18 The Hall Bar & Bowl 0 - 0 0 - 0 0 - 0
03/07/18 Landmark 4 0 - 0 0 - 0 0 - 0
03/14/18 Landmark 3 0 - 0 0 - 0 0 - 0
03/21/18 Last Straw 1 0 - 0 0 - 0 0 - 0

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited