Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
09/20/17 | The Hall Bar & Bowl | 1 - 2 | 6 - 8 | 2 - 12 | 2 - 1 |
09/27/17 | @ Schult's 2 | 1 - 2 | 1 - 12 | 0 - 11 | 4 - 1 |
10/04/17 | Last Straw 2 | 0 - 3 | 1 - 12 | 0 - 8 | 2 - 3 |
10/11/17 | @ BYE | 0 - 0 | 0 - 0 | 0 - 0 | |
10/18/17 | Landmark 2 | 2 - 1 | 7 - 6 | 0 - 17 | 3 - 2 |
10/25/17 | @ Landmark 4 | 0 - 3 | 2 - 3 | 2 - 3 | 3 - 9 |
11/01/17 | Landmark 1 | 0 - 3 | 4 - 20 | 5 - 9 | 0 - 4 |
11/08/17 | @ Landmark 3 | 0 - 3 | 1 - 2 | 0 - 2 | 3 - 4 |
11/15/17 | Eddies | 0 - 3 | 4 - 5 | 5 - 8 | 5 - 8 |
11/29/17 | Last Straw 1 | 0 - 3 | 2 - 3 | 2 - 3 | 1 - 4 |
12/06/17 | @ Memory Lanes 1 | 0 - 3 | 2 - 4 | 3 - 4 | 1 - 2 |
12/13/17 | @ Memory Lanes 2 | 1 - 2 | 5 - 4 | 3 - 4 | 0 - 1 |
12/20/17 | Schult's 1 | 1 - 2 | 6 - 11 | 8 - 4 | 5 - 6 |
12/27/17 | @ The Hall Bar & Bowl | 0 - 3 | 4 - 9 | 5 - 6 | 1 - 7 |
01/03/18 | Schult's 2 | 1 - 2 | 8 - 5 | 0 - 13 | 3 - 4 |
01/10/18 | @ Last Straw 2 | 0 - 3 | 3 - 9 | 3 - 12 | 1 - 11 |
01/17/18 | @ BYE | 0 - 0 | 0 - 0 | 0 - 0 | |
01/24/18 | @ Landmark 2 | 0 - 3 | 5 - 6 | 5 - 6 | 2 - 14 |
01/31/18 | Landmark 4 | 0 - 3 | 2 - 10 | 1 - 14 | 4 - 5 |
02/07/18 | @ Landmark 1 | 0 - 3 | 3 - 11 | 3 - 27 | 2 - 13 |
02/14/18 | Landmark 3 | 2 - 1 | 1 - 8 | 4 - 1 | 5 - 4 |
02/21/18 | @ Eddies | 1 - 2 | 5 - 2 | 4 - 6 | 2 - 6 |
02/28/18 | @ Last Straw 1 | 2 - 1 | 1 - 0 | 5 - 2 | 5 - 9 |
03/07/18 | Memory Lanes 1 | 0 - 3 | 1 - 11 | 2 - 11 | 0 - 6 |
03/14/18 | Memory Lanes 2 | 2 - 1 | 6 - 1 | 2 - 1 | 1 - 2 |
03/21/18 | @ Schult's 1 | 0 - 3 | 0 - 17 | 4 - 8 | 3 - 6 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited