Wisconsin Dartball
Eddies
Team Schedule
Date Opponent W/L #1 #2 #3
09/20/17 Memory Lanes 2 2 - 1 2 - 5 6 - 2 6 - 0
09/27/17 Landmark 4 2 - 1 4 - 8 11 - 7 12 - 11
10/04/17 @ Landmark 3 1 - 2 5 - 0 2 - 5 4 - 9
10/11/17 @ Last Straw 1 3 - 0 17 - 0 14 - 8 13 - 6
10/18/17 @ Schult's 2 1 - 2 8 - 6 6 - 15 6 - 20
10/25/17 @ BYE 0 - 0 0 - 0 0 - 0
11/01/17 @ Landmark 2 2 - 1 8 - 5 10 - 11 10 - 2
11/08/17 Landmark 1 0 - 3 5 - 18 2 - 12 8 - 26
11/15/17 @ Cattail 3 - 0 5 - 4 8 - 5 8 - 5
11/29/17 @ Memory Lanes 1 2 - 1 4 - 3 10 - 4 3 - 7
12/06/17 Schult's 1 3 - 0 10 - 7 11 - 3 10 - 4
12/13/17 Last Straw 2 1 - 2 6 - 10 5 - 14 7 - 5
12/20/17 The Hall Bar & Bowl 2 - 1 6 - 1 6 - 17 10 - 6
12/27/17 @ Memory Lanes 2 2 - 1 2 - 3 7 - 1 1 - 0
01/03/18 @ Landmark 4 2 - 1 4 - 0 7 - 3 5 - 6
01/10/18 Landmark 3 2 - 1 11 - 0 9 - 3 3 - 6
01/17/18 Last Straw 1 2 - 1 4 - 2 2 - 3 7 - 2
01/24/18 Schult's 2 3 - 0 2 - 1 8 - 7 5 - 4
01/31/18 @ BYE 0 - 0 0 - 0 0 - 0
02/07/18 Landmark 2 2 - 1 3 - 2 4 - 3 7 - 8
02/14/18 @ Landmark 1 0 - 3 5 - 17 6 - 13 5 - 14
02/21/18 Cattail 2 - 1 2 - 5 6 - 4 6 - 2
02/28/18 Memory Lanes 1 3 - 0 9 - 4 9 - 5 11 - 4
03/07/18 @ Schult's 1 1 - 2 6 - 7 14 - 12 4 - 7
03/14/18 @ Last Straw 2 1 - 2 6 - 8 8 - 7 16 - 21
03/21/18 @ The Hall Bar & Bowl 3 - 0 7 - 5 12 - 3 11 - 10

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited