Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
09/20/17 | @ Schult's 1 | 0 - 3 | 6 - 7 | 1 - 10 | 0 - 12 |
09/27/17 | Landmark 1 | 0 - 3 | 0 - 8 | 1 - 3 | 1 - 10 |
10/04/17 | Eddies | 2 - 1 | 0 - 5 | 5 - 2 | 9 - 4 |
10/11/17 | Memory Lanes 1 | 1 - 2 | 4 - 9 | 4 - 3 | 3 - 11 |
10/18/17 | Last Straw 2 | 0 - 3 | 1 - 5 | 3 - 12 | 4 - 12 |
10/25/17 | @ The Hall Bar & Bowl | 0 - 3 | 1 - 4 | 6 - 7 | 2 - 4 |
11/01/17 | Landmark 4 | 1 - 2 | 6 - 5 | 0 - 10 | 4 - 7 |
11/08/17 | Cattail | 3 - 0 | 2 - 1 | 2 - 0 | 4 - 3 |
11/15/17 | @ Last Straw 1 | 1 - 2 | 2 - 3 | 2 - 3 | 4 - 1 |
11/29/17 | Memory Lanes 2 | 3 - 0 | 4 - 2 | 7 - 2 | 9 - 0 |
12/06/17 | @ Schult's 2 | 1 - 2 | 9 - 8 | 0 - 10 | 4 - 15 |
12/13/17 | @ BYE | 0 - 0 | 0 - 0 | 0 - 0 | |
12/20/17 | @ Landmark 2 | 0 - 3 | 0 - 1 | 5 - 11 | 2 - 3 |
12/27/17 | Schult's 1 | 0 - 3 | 4 - 14 | 2 - 7 | 0 - 3 |
01/03/18 | @ Landmark 1 | 0 - 3 | 2 - 15 | 4 - 15 | 6 - 8 |
01/10/18 | @ Eddies | 1 - 2 | 0 - 11 | 3 - 9 | 6 - 3 |
01/17/18 | @ Memory Lanes 1 | 2 - 1 | 4 - 3 | 5 - 4 | 1 - 3 |
01/24/18 | @ Last Straw 2 | 0 - 3 | 1 - 15 | 4 - 10 | 4 - 9 |
01/31/18 | The Hall Bar & Bowl | 0 - 3 | 7 - 8 | 2 - 16 | 1 - 12 |
02/07/18 | @ Landmark 4 | 0 - 3 | 4 - 7 | 2 - 7 | 7 - 8 |
02/14/18 | @ Cattail | 1 - 2 | 8 - 1 | 1 - 4 | 4 - 5 |
02/21/18 | Last Straw 1 | 2 - 1 | 6 - 1 | 0 - 6 | 7 - 5 |
02/28/18 | @ Memory Lanes 2 | 3 - 0 | 6 - 5 | 3 - 2 | 3 - 0 |
03/07/18 | Schult's 2 | 2 - 1 | 4 - 2 | 8 - 10 | 6 - 5 |
03/14/18 | @ BYE | 0 - 0 | 0 - 0 | 0 - 0 | |
03/21/18 | Landmark 2 | 1 - 2 | 2 - 6 | 0 - 7 | 4 - 2 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited