Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
09/20/17 | @ Last Straw 2 | 1 - 2 | 6 - 7 | 12 - 13 | 14 - 5 |
09/27/17 | @ Eddies | 1 - 2 | 8 - 4 | 7 - 11 | 11 - 12 |
10/04/17 | @ Memory Lanes 1 | 1 - 2 | 4 - 3 | 7 - 8 | 4 - 9 |
10/11/17 | Schult's 1 | 1 - 2 | 6 - 8 | 12 - 5 | 5 - 10 |
10/18/17 | The Hall Bar & Bowl | 2 - 1 | 6 - 10 | 6 - 2 | 6 - 5 |
10/25/17 | Cattail | 3 - 0 | 3 - 2 | 3 - 2 | 9 - 3 |
11/01/17 | @ Landmark 3 | 2 - 1 | 5 - 6 | 10 - 0 | 7 - 4 |
11/08/17 | Last Straw 1 | 3 - 0 | 6 - 0 | 6 - 2 | 13 - 7 |
11/15/17 | @ Memory Lanes 2 | 3 - 0 | 10 - 2 | 3 - 2 | 4 - 1 |
11/29/17 | Schult's 2 | 2 - 1 | 10 - 9 | 7 - 3 | 3 - 9 |
12/06/17 | @ BYE | 0 - 0 | 0 - 0 | 0 - 0 | |
12/13/17 | Landmark 2 | 2 - 1 | 4 - 9 | 5 - 1 | 2 - 1 |
12/20/17 | @ Landmark 1 | 2 - 1 | 11 - 16 | 15 - 11 | 17 - 12 |
12/27/17 | Last Straw 2 | 1 - 2 | 4 - 7 | 12 - 15 | 8 - 7 |
01/03/18 | Eddies | 1 - 2 | 0 - 4 | 3 - 7 | 6 - 5 |
01/10/18 | Memory Lanes 1 | 3 - 0 | 10 - 7 | 8 - 1 | 4 - 2 |
01/17/18 | @ Schult's 1 | 1 - 2 | 14 - 8 | 6 - 11 | 11 - 16 |
01/24/18 | @ The Hall Bar & Bowl | 1 - 2 | 6 - 8 | 8 - 4 | 7 - 10 |
01/31/18 | @ Cattail | 3 - 0 | 10 - 2 | 14 - 1 | 5 - 4 |
02/07/18 | Landmark 3 | 3 - 0 | 7 - 4 | 7 - 2 | 8 - 7 |
02/14/18 | @ Last Straw 1 | 2 - 1 | 17 - 8 | 6 - 1 | 8 - 10 |
02/21/18 | Memory Lanes 2 | 3 - 0 | 14 - 3 | 16 - 2 | 10 - 3 |
02/28/18 | @ Schult's 2 | 2 - 1 | 14 - 11 | 7 - 12 | 11 - 1 |
03/07/18 | @ BYE | 0 - 0 | 0 - 0 | 0 - 0 | |
03/14/18 | @ Landmark 2 | 2 - 1 | 11 - 4 | 12 - 5 | 6 - 7 |
03/21/18 | Landmark 1 | 0 - 3 | 9 - 14 | 5 - 13 | 13 - 18 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited