Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
09/20/17 | @ Memory Lanes 1 | 0 - 3 | 1 - 5 | 2 - 6 | 3 - 4 |
09/27/17 | @ Landmark 2 | 0 - 3 | 0 - 2 | 0 - 5 | 4 - 7 |
10/04/17 | Landmark 1 | 0 - 3 | 5 - 15 | 5 - 17 | 3 - 13 |
10/11/17 | Eddies | 0 - 3 | 0 - 17 | 8 - 14 | 6 - 13 |
10/18/17 | Schult's 1 | 0 - 3 | 2 - 12 | 4 - 6 | 3 - 5 |
10/25/17 | @ Last Straw 2 | 1 - 2 | 4 - 5 | 3 - 12 | 6 - 3 |
11/01/17 | The Hall Bar & Bowl | 1 - 2 | 10 - 8 | 2 - 12 | 1 - 6 |
11/08/17 | @ Landmark 4 | 0 - 3 | 0 - 6 | 2 - 6 | 7 - 13 |
11/15/17 | Landmark 3 | 2 - 1 | 3 - 2 | 3 - 2 | 1 - 4 |
11/29/17 | @ Cattail | 3 - 0 | 3 - 2 | 3 - 2 | 4 - 1 |
12/06/17 | Memory Lanes 2 | 2 - 1 | 2 - 6 | 5 - 4 | 2 - 0 |
12/13/17 | Schult's 2 | 2 - 1 | 4 - 9 | 5 - 1 | 2 - 1 |
12/20/17 | @ BYE | 0 - 0 | 0 - 0 | 0 - 0 | |
12/27/17 | Memory Lanes 1 | 0 - 3 | 5 - 12 | 2 - 3 | 2 - 6 |
01/03/18 | Landmark 2 | 0 - 3 | 4 - 8 | 0 - 9 | 2 - 5 |
01/10/18 | @ Landmark 1 | 0 - 3 | 6 - 12 | 3 - 20 | 13 - 14 |
01/17/18 | @ Eddies | 1 - 2 | 2 - 4 | 3 - 2 | 2 - 7 |
01/24/18 | @ Schult's 1 | 1 - 2 | 6 - 19 | 5 - 4 | 3 - 7 |
01/31/18 | Last Straw 2 | 0 - 3 | 1 - 16 | 6 - 12 | 1 - 9 |
02/07/18 | @ The Hall Bar & Bowl | 1 - 2 | 5 - 2 | 4 - 5 | 1 - 5 |
02/14/18 | Landmark 4 | 1 - 2 | 8 - 17 | 1 - 6 | 10 - 8 |
02/21/18 | @ Landmark 3 | 1 - 2 | 1 - 6 | 6 - 0 | 5 - 7 |
02/28/18 | Cattail | 1 - 2 | 0 - 1 | 2 - 5 | 9 - 5 |
03/07/18 | @ Memory Lanes 2 | 2 - 1 | 3 - 2 | 7 - 2 | 0 - 1 |
03/14/18 | @ Schult's 2 | 0 - 3 | 3 - 8 | 1 - 8 | 3 - 5 |
03/21/18 | @ BYE | 0 - 0 | 0 - 0 | 0 - 0 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited