Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
09/20/17 | Landmark 4 | 2 - 1 | 7 - 6 | 13 - 12 | 5 - 14 |
09/27/17 | Schult's 1 | 0 - 3 | 8 - 18 | 3 - 6 | 3 - 4 |
10/04/17 | @ Cattail | 3 - 0 | 12 - 1 | 8 - 0 | 3 - 2 |
10/11/17 | @ The Hall Bar & Bowl | 2 - 1 | 2 - 8 | 5 - 4 | 10 - 7 |
10/18/17 | @ Landmark 3 | 3 - 0 | 5 - 1 | 12 - 3 | 12 - 4 |
10/25/17 | Last Straw 1 | 2 - 1 | 5 - 4 | 12 - 3 | 3 - 6 |
11/01/17 | @ Memory Lanes 2 | 3 - 0 | 12 - 1 | 15 - 3 | 13 - 1 |
11/08/17 | Schult's 2 | 2 - 1 | 8 - 7 | 9 - 3 | 3 - 7 |
11/15/17 | @ BYE | 0 - 0 | 0 - 0 | 0 - 0 | |
11/29/17 | Landmark 2 | 2 - 1 | 6 - 5 | 6 - 8 | 15 - 7 |
12/06/17 | @ Landmark 1 | 1 - 2 | 7 - 8 | 8 - 4 | 13 - 17 |
12/13/17 | @ Eddies | 2 - 1 | 10 - 6 | 14 - 5 | 5 - 7 |
12/20/17 | @ Memory Lanes 1 | 3 - 0 | 4 - 2 | 7 - 2 | 14 - 5 |
12/27/17 | @ Landmark 4 | 2 - 1 | 7 - 4 | 15 - 12 | 7 - 8 |
01/03/18 | @ Schult's 1 | 2 - 1 | 11 - 7 | 3 - 6 | 10 - 9 |
01/10/18 | Cattail | 3 - 0 | 9 - 3 | 12 - 3 | 11 - 1 |
01/17/18 | The Hall Bar & Bowl | 1 - 2 | 8 - 7 | 6 - 7 | 17 - 23 |
01/24/18 | Landmark 3 | 3 - 0 | 15 - 1 | 10 - 4 | 9 - 4 |
01/31/18 | @ Last Straw 1 | 3 - 0 | 16 - 1 | 12 - 6 | 9 - 1 |
02/07/18 | Memory Lanes 2 | 3 - 0 | 10 - 1 | 9 - 2 | 9 - 2 |
02/14/18 | @ Schult's 2 | 2 - 1 | 7 - 5 | 13 - 20 | 14 - 2 |
02/21/18 | @ BYE | 0 - 0 | 0 - 0 | 0 - 0 | |
02/28/18 | @ Landmark 2 | 3 - 0 | 15 - 5 | 14 - 5 | 7 - 4 |
03/07/18 | Landmark 1 | 0 - 3 | 4 - 7 | 15 - 16 | 11 - 16 |
03/14/18 | Eddies | 2 - 1 | 8 - 6 | 7 - 8 | 21 - 16 |
03/21/18 | Memory Lanes 1 | 3 - 0 | 11 - 8 | 14 - 8 | 12 - 9 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited