Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
09/20/17 | Last Straw 1 | 3 - 0 | 5 - 1 | 6 - 2 | 4 - 3 |
09/27/17 | @ The Hall Bar & Bowl | 1 - 2 | 2 - 1 | 6 - 8 | 2 - 4 |
10/04/17 | Landmark 4 | 2 - 1 | 3 - 4 | 8 - 7 | 9 - 4 |
10/11/17 | @ Landmark 3 | 2 - 1 | 9 - 4 | 3 - 4 | 11 - 3 |
10/18/17 | @ Memory Lanes 2 | 3 - 0 | 10 - 3 | 6 - 1 | 5 - 2 |
10/25/17 | Schult's 2 | 0 - 3 | 4 - 12 | 3 - 7 | 2 - 8 |
11/01/17 | @ BYE | 0 - 0 | 0 - 0 | 0 - 0 | |
11/08/17 | Landmark 2 | 0 - 3 | 0 - 1 | 2 - 6 | 2 - 6 |
11/15/17 | @ Landmark 1 | 0 - 3 | 5 - 10 | 6 - 12 | 9 - 15 |
11/29/17 | Eddies | 1 - 2 | 3 - 4 | 4 - 10 | 7 - 3 |
12/06/17 | Cattail | 3 - 0 | 4 - 2 | 4 - 3 | 2 - 1 |
12/13/17 | @ Schult's 1 | 1 - 2 | 5 - 6 | 4 - 11 | 8 - 2 |
12/20/17 | Last Straw 2 | 0 - 3 | 2 - 4 | 2 - 7 | 5 - 14 |
12/27/17 | @ Last Straw 1 | 3 - 0 | 12 - 5 | 3 - 2 | 6 - 2 |
01/03/18 | The Hall Bar & Bowl | 0 - 3 | 2 - 7 | 2 - 3 | 6 - 11 |
01/10/18 | @ Landmark 4 | 0 - 3 | 7 - 10 | 1 - 8 | 2 - 4 |
01/17/18 | Landmark 3 | 1 - 2 | 3 - 4 | 4 - 5 | 3 - 1 |
01/24/18 | Memory Lanes 2 | 3 - 0 | 5 - 4 | 4 - 3 | 3 - 0 |
01/31/18 | @ Schult's 2 | 2 - 1 | 0 - 6 | 7 - 4 | 8 - 4 |
02/07/18 | @ BYE | 0 - 0 | 0 - 0 | 0 - 0 | |
02/14/18 | @ Landmark 2 | 1 - 2 | 2 - 3 | 3 - 6 | 10 - 6 |
02/21/18 | Landmark 1 | 0 - 3 | 2 - 14 | 0 - 11 | 2 - 10 |
02/28/18 | @ Eddies | 0 - 3 | 4 - 9 | 5 - 9 | 4 - 11 |
03/07/18 | @ Cattail | 3 - 0 | 11 - 1 | 11 - 2 | 6 - 0 |
03/14/18 | Schult's 1 | 0 - 3 | 4 - 8 | 2 - 15 | 2 - 13 |
03/21/18 | @ Last Straw 2 | 0 - 3 | 8 - 11 | 8 - 14 | 9 - 12 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited