Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
09/20/17 | @ Eddies | 1 - 2 | 5 - 2 | 2 - 6 | 0 - 6 |
09/27/17 | @ BYE | 0 - 0 | 0 - 0 | 0 - 0 | |
10/04/17 | @ Landmark 2 | 0 - 3 | 0 - 3 | 4 - 5 | 2 - 7 |
10/11/17 | Landmark 1 | 0 - 3 | 4 - 28 | 4 - 12 | 1 - 15 |
10/18/17 | Memory Lanes 1 | 0 - 3 | 3 - 10 | 1 - 6 | 2 - 5 |
10/25/17 | @ Schult's 1 | 0 - 3 | 3 - 5 | 2 - 16 | 1 - 5 |
11/01/17 | Last Straw 2 | 0 - 3 | 1 - 12 | 3 - 15 | 1 - 13 |
11/08/17 | @ The Hall Bar & Bowl | 0 - 3 | 3 - 5 | 5 - 6 | 1 - 6 |
11/15/17 | Landmark 4 | 0 - 3 | 2 - 10 | 2 - 3 | 1 - 4 |
11/29/17 | @ Landmark 3 | 0 - 3 | 2 - 4 | 2 - 7 | 0 - 9 |
12/06/17 | @ Last Straw 1 | 1 - 2 | 6 - 2 | 4 - 5 | 0 - 2 |
12/13/17 | Cattail | 2 - 1 | 4 - 5 | 4 - 3 | 1 - 0 |
12/20/17 | @ Schult's 2 | 0 - 3 | 0 - 8 | 1 - 5 | 4 - 5 |
12/27/17 | Eddies | 1 - 2 | 3 - 2 | 1 - 7 | 0 - 1 |
01/03/18 | @ BYE | 0 - 0 | 0 - 0 | 0 - 0 | |
01/10/18 | Landmark 2 | 1 - 2 | 2 - 5 | 5 - 2 | 2 - 5 |
01/17/18 | @ Landmark 1 | 0 - 3 | 0 - 7 | 11 - 12 | 1 - 9 |
01/24/18 | @ Memory Lanes 1 | 0 - 3 | 4 - 5 | 3 - 4 | 0 - 3 |
01/31/18 | Schult's 1 | 1 - 2 | 2 - 5 | 0 - 15 | 3 - 1 |
02/07/18 | @ Last Straw 2 | 0 - 3 | 1 - 10 | 2 - 9 | 2 - 9 |
02/14/18 | The Hall Bar & Bowl | 0 - 3 | 4 - 11 | 0 - 8 | 2 - 21 |
02/21/18 | @ Landmark 4 | 0 - 3 | 3 - 14 | 2 - 16 | 3 - 10 |
02/28/18 | Landmark 3 | 0 - 3 | 5 - 6 | 2 - 3 | 0 - 3 |
03/07/18 | Last Straw 1 | 1 - 2 | 2 - 3 | 2 - 7 | 1 - 0 |
03/14/18 | @ Cattail | 1 - 2 | 1 - 6 | 1 - 2 | 2 - 1 |
03/21/18 | Schult's 2 | 0 - 3 | 0 - 1 | 0 - 1 | 0 - 1 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited