Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
09/20/17 | @ Cattail | 2 - 1 | 8 - 6 | 12 - 2 | 1 - 2 |
09/27/17 | Memory Lanes 1 | 2 - 1 | 1 - 2 | 8 - 6 | 4 - 2 |
10/04/17 | @ Schult's 1 | 0 - 3 | 0 - 9 | 0 - 8 | 10 - 11 |
10/11/17 | Last Straw 2 | 1 - 2 | 8 - 2 | 4 - 5 | 7 - 10 |
10/18/17 | @ Landmark 4 | 1 - 2 | 10 - 6 | 2 - 6 | 5 - 6 |
10/25/17 | Landmark 3 | 3 - 0 | 4 - 1 | 7 - 6 | 4 - 2 |
11/01/17 | @ Last Straw 1 | 2 - 1 | 8 - 10 | 12 - 2 | 6 - 1 |
11/08/17 | Memory Lanes 2 | 3 - 0 | 5 - 3 | 6 - 5 | 6 - 1 |
11/15/17 | @ Schult's 2 | 3 - 0 | 10 - 2 | 3 - 2 | 4 - 1 |
11/29/17 | @ BYE | 0 - 0 | 0 - 0 | 0 - 0 | |
12/06/17 | @ Landmark 2 | 3 - 0 | 10 - 0 | 7 - 4 | 11 - 5 |
12/13/17 | Landmark 1 | 0 - 3 | 5 - 15 | 3 - 7 | 4 - 19 |
12/20/17 | @ Eddies | 1 - 2 | 1 - 6 | 17 - 6 | 6 - 10 |
12/27/17 | Cattail | 3 - 0 | 9 - 4 | 6 - 5 | 7 - 1 |
01/03/18 | @ Memory Lanes 1 | 3 - 0 | 7 - 2 | 3 - 2 | 11 - 6 |
01/10/18 | Schult's 1 | 0 - 3 | 10 - 15 | 6 - 8 | 6 - 13 |
01/17/18 | @ Last Straw 2 | 2 - 1 | 7 - 8 | 7 - 6 | 23 - 17 |
01/24/18 | Landmark 4 | 2 - 1 | 8 - 6 | 4 - 8 | 10 - 7 |
01/31/18 | @ Landmark 3 | 3 - 0 | 8 - 7 | 16 - 2 | 12 - 1 |
02/07/18 | Last Straw 1 | 2 - 1 | 2 - 5 | 5 - 4 | 5 - 1 |
02/14/18 | @ Memory Lanes 2 | 3 - 0 | 11 - 4 | 8 - 0 | 21 - 2 |
02/21/18 | Schult's 2 | 2 - 1 | 7 - 6 | 8 - 4 | 4 - 8 |
02/28/18 | @ BYE | 0 - 0 | 0 - 0 | 0 - 0 | |
03/07/18 | Landmark 2 | 2 - 1 | 9 - 6 | 6 - 0 | 5 - 8 |
03/14/18 | @ Landmark 1 | 0 - 3 | 8 - 9 | 6 - 14 | 9 - 15 |
03/21/18 | Eddies | 0 - 3 | 5 - 7 | 3 - 12 | 10 - 11 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited