Wisconsin Dartball
Moose 2
Game Score Sheets
Moose 2
3
  1 2 3 4 5 6 7 8 9 H AB R RBI
Guy Fleming Jr. O1 11 O1/ 11 O1 2 5 0 0
Carl Skroback O1 O3/ O1 O3/ 11 1 5 0 0
Cliff Shave 11 O1 11 O1 O3 2 5 2 0
Zak Schwartz 33 11 33 O1 O3/ 3 5 1 2
Bill Geisness 11 O3 O1 O1/ 1 4 0 1
Mike Steinke O3/ O3/ O1/ O1 0 4 0 0
Ben West O1 O1 O1 O1 0 4 0 0
Tom Steinke O1 O1 O1 O1/ 0 4 0 0
Hits 3 1 1 0 2 1 0 0 1        
Runs 2 0 0 0 1 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0        
HASKELL,S 2 +1 after 1
4
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 O1 O1 O1 11 O1 1 5 1 0
Player 2 O1 O1/ O1/ 33 O1/ 1 5 1 1
Player 3 O1/ 11 11 11 3 4 1 1
Player 4 O1 O3 O3 O3 0 4 0 0
Player 5 O1 O3 O3 O3 0 4 0 0
Player 6 O1/ O3/ 33 O3/ 1 4 0 1
Player 7 O1 O1 O1/ O1 0 4 0 0
Hits 0 0 0 1 0 2 3 0 0        
Runs 0 0 0 0 0 1 2 0 0        
Handicap 0 0 0 0 0 1 0 0 0