Wisconsin Dartball
TJ 2
Game Score Sheets
TJ 2
0
  1 2 3 4 5 6 7 8 9 H AB R RBI
Jeff Mlaker 0 0 0 0
Mike Wendorf 0 0 0 0
Mike Heileman 0 0 0 0
Tom Heileman 0 0 0 0
Zach Scherer 0 0 0 0
Dylan Couture 0 0 0 0
Charlie Spahn 0 0 0 0
Randy Lang 0 0 0 0
Hits 0 0 0 0 0 0 0 0 0        
Runs 0 0 0 0 0 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0        
Opponent +1 after 1, +1 after 2, +1 after 3, +1 after 4, +1 after 5
0
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 0 0 0 0
Player 2 0 0 0 0
Player 3 0 0 0 0
Player 4 0 0 0 0
Player 5 0 0 0 0
Player 6 0 0 0 0
Player 7 0 0 0 0
Player 8 0 0 0 0
Hits 0 0 0 0 0 0 0 0 0        
Runs 0 0 0 0 0 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0