Wisconsin Dartball
T.J Roundabout
Game Score Sheets
T.J Roundabout
9
  1 2 3 4 5 6 7 8 9 H AB R RBI
Nick Szpek O1 O1/ SO1 SO3 11 O1 1 6 1 0
Joe Kruse 11 Dr1 O1/ O3/ 33 Dr1 2 6 2 1
Devin Auer 33 11 O1 O1 11 11 4 6 2 2
Neil Auer 11 33 11 11 O3/ O3/ 4 6 2 2
Jeff Kamke O3 11 O3 O1 O1 1 5 0 1
Robbie Sytsma 33 O3 SH3/ O3/ 11 2 5 1 1
Nick Stubbs 11 SO3/ O1 SO3 O3 1 5 1 1
Mike Tschanz 33 O1 11 SO1 O3/ 2 5 0 1
Hits 6 3 0 1 1 1 3 1 1        
Runs 5 2 0 0 0 0 2 0 0        
Handicap 0 0 0 0 0 0 0 0 0        
Opponent
2
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 O1 O1 11 O1 OB1 1 5 1 0
Player 2 O1 O1 SH3 O1 OB1/ 0 4 0 0
Player 3 SO1/ 11 22 O1/ O1 2 5 0 1
Player 4 O1 SO3/ O3 OB1 OB1 0 5 0 0
Player 5 11 O1 O2/ O1 O1/ 1 5 0 0
Player 6 Dr3 O1 11 O1/ 1 4 1 0
Player 7 O3/ SO1/ 33 O1 1 4 0 1
Hits 0 1 1 0 2 2 0 0 0        
Runs 0 0 0 0 1 1 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0