Statistic | Player | Team | Value |
---|---|---|---|
Game Hitless Streak | Jack Rettler | BANS | 1* |
Mason Driez | BANS | 1* | |
Jordan Delaurier | BANS | 1* | |
Hits in Night | Jason Neitzel | A&W Iron & Metal | 27* |
RBIs in Game | Bob Yahr | A&W Iron & Metal | 14* |
RBIs in Night | Bob Yahr | A&W Iron & Metal | 21* |
Most Extra Inning Games | 10-Point Towing | 1* | |
Most Runs In Inning | A&W Iron & Metal | 10* | |
A&W Iron & Metal | 10* | ||
Largest Win | A&W Iron & Metal | 17 | |
Largest Avg Win Differential | 10-Point Towing | 7.8 | |
Largest Loss | Crossroads Design | 22 | |
BANS | 22 | ||
Largest Avg Loss Differential | BANS | 10.2 | |
AB Hit Streak | Jeremy Dipple | 10-Point Towing | 10* |
AB Hitless Streak | Donny Thomas | GK Remodel | 17* |
Doug Meidl | A&W Iron & Metal | 17* | |
Jon Fisher | BANS | 17* | |
Game Hit Streak | Sam Lord | 10-Point Towing | 30* |
Jacob Droese | BANS | 30* | |
Game Hitless Streak | Donny Thomas | GK Remodel | 1* |
Tim Krause | GK Remodel | 1* | |
Chad Giacomini | GK Remodel | 1* | |
Kent Williams | GK Remodel | 1* | |
Jerry Streets | GK Remodel | 1* | |
Scott Stern | A&W Iron & Metal | 1* | |
Doug Meidl | A&W Iron & Metal | 1* | |
Dave Brehmer | Crossroads Design | 1* | |
Paul Heinz | Crossroads Design | 1* | |
Kevin Nank | Crossroads Design | 1* | |
Gary Kempf | Crossroads Design | 1* | |
Randy Gliniecki | 10-Point Towing | 1* | |
Billy Anderson | BANS | 1* | |
Jon Fisher | BANS | 1* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.