Wisconsin Dartball
Bobs Auto
Game Score Sheets
Amerahn
10
  1 2 3 4 5 6 7 8 9 10 11 12 H AB R RBI
Tom Bartelt O1 O1/ O1 O1 11 O1 11 O1 33 3 9 2 2
Ed Kleinke O1 O1 33 11 SO3/ 11 33 SO1 11 5 9 2 3
Mike Yahr O1/ O1 O1/ 33 11 O3 O1/ 11 33 4 9 2 2
Joel Roecker O1 SO1/ O1 11 O3 O3/ SO1 O3/ 11 2 9 1 2
Brian Kleinke O1 11 O1 33 O3 O1 O1 O1 O3 2 9 2 1
Kevin Stautz 11 Pi1 SO1/ SO1 SO3/ O1 O1/ 11 OB3/ 2 9 1 0
Hits 0 1 0 2 0 5 1 1 2 0 1 5        
Runs 0 0 0 1 0 4 0 0 1 0 0 4        
Handicap 0 0 0 0 0 0 0 0 0 0 0 0        
Bobs Auto +1 after 1, +1 after 2, +1 after 3
7
  1 2 3 4 5 6 7 8 9 10 11 12 H AB R RBI
Sawyer Schmidt SO1 SO1 O1 O1 O1/ O1/ O1/ 11 O1 11 2 10 0 0
Cooper Schmidt O1 O1 O1/ O1 O1 11 O1 OB1 O1/ 11 2 10 1 0
Greg Rate 11 33 O1 O1/ 11 33 O1 O3 SO1 11 5 10 1 3
Ryan Prochnow OB1/ Pi1/ DP1 O1 33 O1 11 SO3/ 11 O3/ 3 10 1 1
Brandon Jaeger 11 SO1 DP1/ O1 O1 SO1 SO3/ O1 O1 1 9 1 0
Hits 1 2 0 0 0 0 2 2 1 1 0 4        
Runs 0 1 0 0 0 0 1 1 0 0 0 1        
Handicap 0 1 0 0 0 0 1 1 0 0 0 0