Wisconsin Dartball
Bunkelman Builders
Game Score Sheets
Bunkelman Builders
9
  1 2 3 4 5 6 7 8 9 H AB R RBI
Ray Liesener 11 11 11 11 O1/ 11 5 6 3 0
Smoke Krieser 11 11 11 O1/ O1 33 4 6 3 1
Dave Wendegatz 33 33 O3 O1 O1 11 3 6 3 5
Kurt Schmidt 11 O1 OB3 OB1 O1/ O3 1 6 0 1
Jack Andrew O3 11 SO3/ O1/ O1 33 2 6 0 2
Larry Gatzke O3 O3 O1 O1 O1 O1 0 6 0 0
Larry Bunkelman O3/ Pi3/ O1 SO1 OB1/ O1/ 0 6 0 0
Hits 4 4 2 1 0 0 0 0 4        
Runs 3 3 0 0 0 0 0 0 3        
Handicap 0 0 0 0 0 0 0 0 0        
Goebel Farms +1 after 1
2
  1 2 3 4 5 6 7 8 9 H AB R RBI
Derek Schulz O1 O1 O1 SO1 O1/ O1 O1/ 11 OB1/ 1 9 0 0
Sam Adelmeyer O1 O1 O1/ O1/ O1 11 O1 O1 1 8 1 0
Grant Goebel O1/ O1/ 11 O1 DP1 33 OB1 O1 2 8 0 1
AJ Lallensack 11 O1 O1 O1 O1/ O1 O1/ 11 2 8 0 0
Hits 0 1 0 1 0 0 2 0 2        
Runs 0 0 0 0 0 0 1 0 0        
Handicap 0 0 0 0 0 0 1 0 0