Statistic | Player | Team | Value |
---|---|---|---|
Most Extra Inning Games | Flynns 2 | 4* | |
Most Runs In Inning | Kuhtz's | 9* | |
Largest Win | JC Corners | 23 | |
Largest Avg Win Differential | JC Corners | 7.1 | |
Largest Loss | NIPS 2 | 23 | |
Largest Avg Loss Differential | NIPS 2 | 8.2 | |
RBIs in Game | Jeff Aulenbacher | JC Corners | 5* |
RBIs in Night | Tad | Kuhtz's | 10* |
RBIs in Game | Jeff Lein | NIP'S 1 | 5* |
Brian Sigrist | Flynns 2 | 5* | |
Hits in Night | Tad | Kuhtz's | 13* |
Game Hitless Streak | Andy Slabby | Flynns 2 | 9* |
Game Hit Streak | Tad | Kuhtz's | 30* |
AB Hitless Streak | Andy Slabby | Flynns 2 | 36* |
AB Hit Streak | Tad | Kuhtz's | 11* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.